| Title | Molecular Analysis Reveals Multiple Domestications of Edible Bananas |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Volkaert H |
| Conference Name | V International Symposium on Banana: ISHS-ProMusa Symposium on Global Perspectives on Asian Challenges 897 |
Link to PDF file in the Musalit bibliographic database:
Showing 40 of 70 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Khai Nai On | ITC0663 | AA | Unknown | Thailand | ITC |
|
|
|
| Selangor 2 | ITC0629 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Pisang Bangkahulu | ITC0689 | AA | Unknown | Indonesia | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Butuhan | ITC1074 | balbisiana x textilis | Unknown | Philippines | ITC |
|
|
|
| Waigu | ITC0465 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Schizocarpa | ITC1002 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Maia Oa | ITC0728 | acuminata | subsp. zebrina | Martinique | ITC |
|
|
|
| Higa | ITC0464 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Tavoy | ITC0072 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Sa | ITC0673 | AA | Unknown | Thailand | ITC |
|
|
|
| Paliama | ITC0766 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Pisang Palembang | ITC0450 | AAB | subgr. Pisang Kelat | Malaysia | ITC |
|
|
|
| Monthan | ITC1483 | ABB | subgr. Monthan | Unknown | ITC |
|
|
|
| Petite Naine | ITC0654 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Eti Kehel | ITC0271 | balbisiana | Unknown | Sri Lanka | ITC |
|
|
|
| Leite | ITC0277 | AAA | subgr. Rio | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Raja Bulu | ITC0843 | AAB | subgr. Pisang Raja | Indonesia | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Cameroun | ITC0246 | balbisiana | Unknown | Cameroon | ITC |
|
|
|
| Ice cream | ITC0020 | ABB | subgr. Ney Mannan | Gabon | ITC |
|
|
|
| Banksii | ITC0853 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

