ITC0123 - Simili Radjah

Passport Data
PDCIm Score: 6.32
Available for distribution:

Accession number: ITC0123
Accession name: Simili Radjah
DOI: 10.18730/9JC16
Biological status of accession: traditional cultivar or landrace
Taxonomic classification:
Institute code: BEL084 (ITC)
Acquisition date: 1986-10-07
Status: active
Type of storage:
In Vitro Collection
Cryopreserved Collection
Lyophilized Leaves
Morphological Characterization
Pictures
-
6.2.5 - Predominant underlying colour of the pseudostem(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 1 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.2.5 - Predominant underlying colour of the pseudostem
-
6.3.1 - Blotches at the petiole base(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 2 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.3.1 - Blotches at the petiole base
-
6.4.6 - Bunch position(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 3 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.6 - Bunch position
-
6.4.7 - Bunch shape(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 4 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.7 - Bunch shape
-
6.4.13 - Rachis appearance(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 5 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.13 - Rachis appearance
-
6.4.15 - Male bud shape(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 6 of 6Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.15 - Male bud shape
Morphological Characterization Data
Not available
Phenotyping
Experiment: 1
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2016/12/09
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | orange red |
bract | Bract behaviour before falling | revolute (rolling) |
bract apex | Bract imbrication at apex of male bud | convolute |
bract apex | Bract apex shape | pointed |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Fruit apex point | lengthily pointed (like plantain) |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | without any floral relicts |
fruit | Fruit length | 21-25 cm |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud length | 18-13 |
inflorescence bud | Male bud shape | like a top |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 8 |
infructescence | Bunch shape | other |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | watery green |
pseudostem | Main underlying colour of pseudostem | green |
pseudostem | Pseudostem height | equal to or more than 3 m |
tepal | Compound tepal main colour | pink/pink-purple |
tepal | Lobe colour of tip of compound tepal | yellow |
Experiment: 2
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2016/08/19
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Bract behaviour before falling | revolute (rolling) |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | other |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
bract apex | Bract apex shape | pointed |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit apex point | lengthily pointed (like plantain) |
fruit | Fruit length | 16-20 cm |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | without any floral relicts |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud length | 23-21 |
inflorescence bud | Male bud shape | like a top |
infructescence | Bunch position | hanging vertically |
infructescence | Bunch shape | cylindrical |
infructescence | Number of hands measured | 8 |
infructescence axis | Male rachis appearance | bare |
infructescence axis | Male rachis position | falling vertically |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | watery green |
pseudostem | Main underlying colour of pseudostem | green |
pseudostem | Pseudostem height | equal to or more than 3 m |
tepal | Compound tepal main colour | pink/pink-purple |
tepal | Lobe colour of tip of compound tepal | yellow |
Experiment: 3
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2016/08/19
Observable | Attribute | Value |
---|---|---|
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
fruit | Fruit length | 21-25 cm |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Remains of flower relicts at fruit apex | without any floral relicts |
fruit | Fruit apex point | lengthily pointed (like plantain) |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud length | 0 |
infructescence | Bunch position | hanging vertically |
infructescence | Bunch shape | cylindrical |
infructescence | Number of hands measured | 8 |
infructescence axis | Male rachis appearance | bare |
infructescence axis | Male rachis position | falling vertically |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Petiole margin colour | green |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margins winged | winged and clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | watery green |
pseudostem | Pseudostem height | equal to or more than 3 m |
pseudostem | Main underlying colour of pseudostem | green |
Experiment: 4
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2016/08/19
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Bract behaviour before falling | revolute (rolling) |
bract | Colour of bract internal face | orange red |
bract apex | Bract apex shape | pointed |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Fruit length | 16-20 cm |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | without any floral relicts |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit apex point | lengthily pointed (like plantain) |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud length | 21-18 |
inflorescence bud | Male bud shape | lanceolate |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 6 |
infructescence | Bunch shape | cylindrical |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Petiole margins winged | winged and clasping the pseudostem |
petiole margin | Petiole margin colour | green |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | watery green |
pseudostem | Pseudostem height | equal to or more than 3 m |
pseudostem | Main underlying colour of pseudostem | green |
tepal | Compound tepal main colour | pink/pink-purple |
tepal | Lobe colour of tip of compound tepal | yellow |
Breeding
Collecting/acquisition source
Type | Name | Donor Code | Donor Institute Country | |
---|---|---|---|---|
1. | Collection | IITA | CIV-132 |
![]() |
Collecting Location
Not available
Genetic Integrity
Ploidy: 3x
(Musa Genotyping Centre (MGC), Institute of Experimental Botany (IEB), Olomouc, Czeck Republic, 25/01/2001)
Field verified: yes
FV conclusion: validated as True To Subgroup (TTS)
Molecular Characterisation
Publications