| Title | Molecular Analysis Reveals Multiple Domestications of Edible Bananas |
| Publication Type | Conference Paper |
| Year of Publication | 2011 |
| Authors | Volkaert H |
| Conference Name | V International Symposium on Banana: ISHS-ProMusa Symposium on Global Perspectives on Asian Challenges 897 |
Link to PDF file in the Musalit bibliographic database:
Showing 30 of 70 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Igisahira Gisanzwe (Inyamunyu) | ITC0083 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0879 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Auko | ITC0987 | AB | Unknown | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0806 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Red Dacca | ITC0575 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| Bie Yeng | ITC0279 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0619 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0896 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Buitenzorg | ITC1178 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Sosi | ITC0935 | acuminata x schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Luba | ITC0802 | AAB | subgr. Iholena | Papua New Guinea | ITC |
|
|
|
| Wompa | ITC1152 | AS | Unknown | Papua New Guinea | ITC |
|
|
|
| Singapuri | ITC0248 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Poyo | ITC0345 | AAA | subgr. Cavendish | Nigeria | ITC |
|
|
|
| Orishele | ITC1325 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Popoulou | ITC0335 | AAB | subgr. Maia Maoli/Popoulu | Unknown | ITC |
|
|
|
| Pisang Kra | ITC1345 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Intokatoke | ITC0082 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Schizocarpa | ITC0846 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Schizocarpa | ITC0926 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Lysoka | ITC0186 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Baka | ITC0098 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Monyet | ITC1179 | acuminata | subsp. zebrina | Indonesia | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

