ITC0081 - Igitsiri (Intuntu)
Passport Data
Country of origin:

PDCIm Score: 7.37
Available for distribution:

Accession number: ITC0081
Accession name: Igitsiri (Intuntu)
DOI: 10.18730/9J9D~
Biological status of accession: traditional cultivar or landrace
Taxonomic classification:
Institute code: BEL084 (ITC)
Acquisition date: 1986-03-26
Status: active
Type of storage:
In Vitro Collection
Cryopreserved Collection
Lyophilized Leaves
Morphological Characterization
Pictures
-
6.2.1 - Pseudostem height [m](Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 1 of 4Author:Kawanda (NARO)
Associated descriptor(s):- 6.2.1 - Pseudostem height [m]
-
6.2.6 - Pigmentation of the underlying pseudostem(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 2 of 4Author:Kawanda (NARO)
Associated descriptor(s):- 6.2.6 - Pigmentation of the underlying pseudostem
-
6.3.1 - Blotches at the petiole base(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 3 of 4Author:Kawanda (NARO)
Associated descriptor(s):- 6.3.1 - Blotches at the petiole base
-
6.3.4 - Petiole margins(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 4 of 4Author:Kawanda (NARO)
Associated descriptor(s):- 6.3.4 - Petiole margins
Morphological Characterization Data
Not available
Phenotyping
Experiment: 1
Institute: IITA
Date of planting: 2015/05/22
Date of data collection: 2016/05/18
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | yellow or green |
bract | Bract behaviour before falling | revolute (rolling) |
bract apex | Bract imbrication at apex of male bud | convolute |
bract apex | Bract apex shape | pointed |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Remains of flower relicts at fruit apex | base of the style prominent |
fruit | Fruit length | 16-20 cm |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit pedicel | Fruit pedicel length | less than or equal to 10 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | partially fused (up to 50 % of the length of the pedicel) |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 17-13 |
infructescence | Bunch shape | truncated |
infructescence | Bunch position | slightly angled |
infructescence | Number of hands measured | 6 |
infructescence axis | Male rachis position | at an angle |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Petiole margin colour | green |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | 2.1-2.9 m |
pseudostem | Main underlying colour of pseudostem | green |
tepal | Compound tepal main colour | cream |
tepal | Lobe colour of tip of compound tepal | yellow |
Experiment: 2
Institute: IITA
Date of planting: 2015/05/22
Date of data collection: 2016/06/16
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | yellow or green |
bract | Bract behaviour before falling | revolute (rolling) |
bract apex | Bract apex shape | pointed |
bract apex | Bract imbrication at apex of male bud | convolute |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Fruit length | 16-20 cm |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit pedicel | Fruit pedicel length | less than or equal to 10 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | partially fused (up to 50 % of the length of the pedicel) |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 17-12 |
infructescence | Number of hands measured | 7 |
infructescence | Bunch shape | truncated |
infructescence | Bunch position | slightly angled |
infructescence axis | Male rachis appearance | bare |
infructescence axis | Male rachis position | at an angle |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Main underlying colour of pseudostem | red-purple |
pseudostem | Pseudostem height | 2.1-2.9 m |
tepal | Compound tepal main colour | cream |
tepal | Lobe colour of tip of compound tepal | yellow |
Experiment: 3
Institute: IITA
Date of planting: n/a
Date of data collection: 2016/12/02
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Bract behaviour before falling | revolute (rolling) |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | yellow or green |
bract apex | Bract apex shape | pointed |
bract apex | Bract imbrication at apex of male bud | convolute |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Fruit length | 16-20 cm |
fruit pedicel | 6.7.11 - Fusion of pedicels | partially fused (up to 50 % of the length of the pedicel) |
fruit pedicel | Fruit pedicel length | 11-20 mm |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 17-12 |
infructescence | Number of hands measured | 10 |
infructescence | Bunch shape | truncated |
infructescence | Bunch position | slightly angled |
infructescence axis | Male rachis position | with a curve |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | straight with erect margins |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Petiole margin colour | green |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | watery green |
pseudostem | Pseudostem height | 2.1-2.9 m |
pseudostem | Main underlying colour of pseudostem | other |
tepal | Compound tepal main colour | cream |
tepal | Lobe colour of tip of compound tepal | yellow |
Breeding
Collecting/acquisition source
Type | Name | Donor Code | Donor Institute Country | |
---|---|---|---|---|
1. | Collection | IRAZ | BIZ 095 |
![]() |
Collecting Location
Not available
Genetic Integrity
Ploidy: 3x
(Musa Genotyping Centre (MGC), Institute of Experimental Botany (IEB), Olomouc, Czeck Republic, 25/01/2001)
Field verified: yes
FV conclusion: in progress
Molecular Characterisation
Publications