ITC0654 - Petite Naine
Passport Data
PDCIm Score: 6.05
Available for distribution:

Accession number: ITC0654
Accession name: Petite Naine
DOI: 10.18730/9KC5=
Biological status of accession: traditional cultivar or landrace
Taxonomic classification:
Institute code: BEL084 (ITC)
Acquisition date: 1989-12-11
Status: active
Type of storage:
In Vitro Collection
Cryopreserved Collection
Lyophilized Leaves
Morphological Characterization
Pictures
-
6.2.5 - Predominant underlying colour of the pseudostem(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 1 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.2.5 - Predominant underlying colour of the pseudostem
-
6.3.1 - Blotches at the petiole base(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 2 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.3.1 - Blotches at the petiole base
-
(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 3 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
-
6.4.6 - Bunch position(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 4 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.6 - Bunch position
-
6.4.7 - Bunch shape(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 5 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.7 - Bunch shape
-
(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 6 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
-
6.7.6 - Fruit apex(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 7 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.7.6 - Fruit apex
-
6.7.7 - Remains of flower relicts at fruit apex(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 8 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.7.7 - Remains of flower relicts at fruit apex
-
6.7.11 - Fusion of pedicels(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 9 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.7.11 - Fusion of pedicels
-
6.0.1 - Field Label(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 10 of 10Date:03/08/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.0.1 - Field Label
Morphological Characterization Data
Not available
Phenotyping
Experiment: 1
Institute: IITA
Date of planting: 2015/08/22
Date of data collection: 2015/09/30
Observable | Attribute | Value |
---|---|---|
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
fruit | Fruit apex point | rounded |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit length | less than or equal to 15 cm |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | 11-20 mm |
inflorescence bud | Male bud length | 0 |
infructescence | Bunch shape | cylindrical |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 10 |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | neutral/male flowers and presence of withered bracts on the entire stalk |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | large blotches |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | less than or equal to 2 m |
pseudostem | Main underlying colour of pseudostem | light green |
Experiment: 2
Institute: IITA
Date of planting: 2015/08/22
Date of data collection: 2015/09/30
Observable | Attribute | Value |
---|---|---|
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
fruit | Fruit apex point | rounded |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit | Fruit length | less than or equal to 15 cm |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | 11-20 mm |
inflorescence bud | Male bud length | 0 |
infructescence | Bunch shape | cylindrical |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 9 |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | neutral/male flowers and presence of withered bracts on the entire stalk |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | large blotches |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | less than or equal to 2 m |
pseudostem | Main underlying colour of pseudostem | light green |
Experiment: 3
Institute: IITA
Date of planting: 2015/08/22
Date of data collection: 2015/09/30
Observable | Attribute | Value |
---|---|---|
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
fruit | Fruit apex point | rounded |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit | Fruit length | 16-20 cm |
fruit | Number of fruits on mid-hand of the bunch | equal to or more than 17 |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | 11-20 mm |
inflorescence bud | Male bud length | 0 |
infructescence | Bunch shape | cylindrical |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 9 |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | neutral/male flowers and presence of withered bracts on the entire stalk |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | large blotches |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | less than or equal to 2 m |
pseudostem | Main underlying colour of pseudostem | light green |
Experiment: 4
Institute: IITA
Date of planting: n/a
Date of data collection: 2016/05/11
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | white |
bract | Colour of bract external face | purple-brown |
bract | Bract behaviour before falling | not revolute (not rolling) |
bract | Colour of bract internal face | orange red |
bract apex | Bract imbrication at apex of male bud | convolute |
bract apex | Bract apex shape | slightly pointed |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | white |
fruit | Fruit apex point | rounded |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit length | 16-20 cm |
fruit | Number of fruits on mid-hand of the bunch | equal to or more than 17 |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit pedicel | Fruit pedicel length | 11-20 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 14-11 |
infructescence | Bunch shape | cylindrical |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 11 |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | neutral/male flowers and presence of withered bracts on the entire stalk |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | large blotches |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | less than or equal to 2 m |
pseudostem | Main underlying colour of pseudostem | light green |
tepal | Compound tepal main colour | white |
tepal | Lobe colour of tip of compound tepal | yellow |
Breeding
Collecting/acquisition source
Type | Name | Donor Code | Donor Institute Country | |
---|---|---|---|---|
1. | Collection | CIRAD | CIRAD II.04.30.002.012; (LCIV PN) |
![]() |
2. | Collection | VITROPIC |
![]() |
Collecting Location
Not available
Genetic Integrity
Ploidy: 3x
(Musa Genotyping Centre (MGC), Institute of Experimental Botany (IEB), Olomouc, Czeck Republic, 25/01/2001)
Field verified: yes
FV conclusion: validated as True To Type (TTT)
Molecular Characterisation
Publications