ITC1483 - Monthan

Passport Data
PDCIm Score: 5.79
Available for distribution:

Accession number: ITC1483
Accession name: Monthan
DOI: 10.18730/9MXQY
Biological status of accession: traditional cultivar or landrace
Taxonomic classification:
Institute code: BEL084 (ITC)
Acquisition date: 2005-05-23
Status: active
Type of storage:
In Vitro Collection
Lyophilized Leaves
Morphological Characterization
Not available
Morphological Characterization Data
Not available
Phenotyping
Experiment: 1
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2015/10/20
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Colour of bract internal face | orange red |
bract | Bract behaviour before falling | not revolute (not rolling) |
bract apex | Bract apex shape | slightly pointed |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Remains of flower relicts at fruit apex | base of the style prominent |
fruit | Fruit length | 21-25 cm |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
inflorescence bud | Male bud length | 19-14 |
inflorescence bud | Male bud shape | lanceolate |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 6 |
infructescence | Bunch shape | cylindrical |
infructescence axis | Male rachis appearance | bare |
infructescence axis | Male rachis position | falling vertically |
petiole canal | Margin behaviour on petiole canal of third leaf | margins curved inward |
petiole margin | Petiole margins winged | not winged and clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margin colour | green |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | 2.1-2.9 m |
pseudostem | Main underlying colour of pseudostem | green |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | pink/pink-purple |
Experiment: 2
Institute: IITA
Date of planting: 2014/08/22
Date of data collection: 2015/10/20
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | black (anthers aborted) |
bract | Bract behaviour before falling | not revolute (not rolling) |
bract | Colour of bract internal face | other |
bract | Colour of bract external face | other |
bract apex | Bract apex shape | intermediate |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | other |
fruit | Remains of flower relicts at fruit apex | base of the style prominent |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Fruit length | 26-30 cm |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud shape | lanceolate |
inflorescence bud | Male bud length | 15-13 |
infructescence | Number of hands measured | 6 |
infructescence | Bunch position | hanging vertically |
infructescence | Bunch shape | cylindrical |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | margins curved inward |
petiole margin | Petiole margin colour | green |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margins winged | not winged and clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | 2.1-2.9 m |
pseudostem | Main underlying colour of pseudostem | green |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | other |
Experiment: 3
Institute: IITA
Date of planting: 2014/10/10
Date of data collection: 2015/10/20
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | yellow |
bract | Colour of bract external face | purple-brown |
bract | Bract behaviour before falling | not revolute (not rolling) |
bract | Colour of bract internal face | orange red |
bract apex | Bract apex shape | slightly pointed |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Remains of flower relicts at fruit apex | base of the style prominent |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit length | 21-25 cm |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud shape | lanceolate |
inflorescence bud | Male bud length | 18.5-15 |
infructescence | Bunch shape | other |
infructescence | Bunch position | hanging vertically |
infructescence | Number of hands measured | 7 |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | margins curved inward |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | not winged and clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Main underlying colour of pseudostem | green |
pseudostem | Pseudostem height | 2.1-2.9 m |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | pink/pink-purple |
Experiment: 4
Institute: IITA
Date of planting: n/a
Date of data collection: 2016/10/20
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | cream |
bract | Colour of bract external face | purple-brown |
bract | Bract behaviour before falling | not revolute (not rolling) |
bract | Colour of bract internal face | red |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
bract apex | Bract apex shape | intermediate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | pink/pink-purple |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Number of fruits on mid-hand of the bunch | 13-16 |
fruit | Fruit length | 21-25 cm |
fruit | Remains of flower relicts at fruit apex | base of the style prominent |
fruit pedicel | 6.7.11 - Fusion of pedicels | no visible sign of fusion |
fruit pedicel | Fruit pedicel length | equal to or more than 21 mm |
inflorescence bud | Male bud length | 22-16 |
inflorescence bud | Male bud shape | lanceolate |
infructescence | Number of hands measured | 7 |
infructescence | Bunch position | hanging vertically |
infructescence | Bunch shape | cylindrical |
infructescence axis | Male rachis position | falling vertically |
infructescence axis | Male rachis appearance | bare |
petiole canal | Margin behaviour on petiole canal of third leaf | margins curved inward |
petiole margin | Petiole margins winged | not winged and clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | no contrast between margin and petiole (without a colour line along) |
petiole margin | Petiole margin colour | green |
petiole proximal end | Blotches relative area at petiole base | sparse blotching |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Main underlying colour of pseudostem | green |
pseudostem | Pseudostem height | 2.1-2.9 m |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | pink/pink-purple |
Breeding
Collecting/acquisition source
Type | Name | Donor Code | Donor Institute Country | |
---|---|---|---|---|
1. | Collection | CIRAD-FLHOR | II.04.32.003.001 |
![]() |
Collecting Location
Not available
Genetic Integrity
Ploidy: 3x
Field verified: Not available
Molecular Characterisation
Publications