ITC0277 - Leite
Passport Data
PDCIm Score: 6.32
Available for distribution:

Accession number: ITC0277
Accession name: Leite
DOI: 10.18730/9JNYV
Biological status of accession: traditional cultivar or landrace
Taxonomic classification:
Institute code: BEL084 (ITC)
Acquisition date: 1988-10-17
Status: active
Type of storage:
In Vitro Collection
Cryopreserved Collection
Lyophilized Leaves
Morphological Characterization
Pictures
-
6.2.5 - Predominant underlying colour of the pseudostem(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 1 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.2.5 - Predominant underlying colour of the pseudostem
-
(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 2 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
-
6.4.15 - Male bud shape(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 3 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.4.15 - Male bud shape
-
6.6.2 - Compound tepal basic colour(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 4 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.6.2 - Compound tepal basic colour
-
6.6.13 - Anther colour(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 5 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.6.13 - Anther colour
-
(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 6 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
-
(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 7 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
-
6.7.6 - Fruit apex(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 8 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.7.6 - Fruit apex
-
6.7.11 - Fusion of pedicels(Note: this image has been reduced to fit this window's size; use the mouse wheel on it to zoom in/out.)Picture 9 of 9Date:08/04/2011
Author:E. Fondi & Kadouna
Associated descriptor(s):- 6.7.11 - Fusion of pedicels
Morphological Characterization Data
6.2 - Pseudostem / Suckers
6.2.1 - Pseudostem height [m]
2.1 to 2.9
6.2.6 - Pigmentation of the underlying pseudostem
Pink-purple
6.3 - Petiole / Midrib / Leaf
6.3.1 - Blotches at the petiole base
Small blotches
6.3.3 - Petiole canal leaf III
Open with margins spreading
6.3.4 - Petiole margins
Winged and undulating
6.3.6 - Petiole margin colour
Pink-purple to red
6.3.7 - Edge of petiole margin
With a colour line along
6.4 - Inflorescence / male bud
6.4.6 - Bunch position
Hanging at angle 45°
6.4.7 - Bunch shape
Cylindrical with the length >= to twice the width
6.4.12 - Rachis position
Falling vertically
6.4.13 - Rachis appearance
Neutral flowers (one to few hands only, stalk is bare below)
6.4.15 - Male bud shape
Intermediate

6.4.16 - Male bud size [cm]
21 to 30 cm
6.5 - Bract
6.5.1 - Bract base shape
Large shoulder
6.5.2 - Bract apex shape
Intermediate
6.5.3 - Bract imbrication
Young bracts slightly overlap
6.5.5 - Colour of the bract internal face
Whitish
6.5.12 - Bract behaviour before falling
Revolute (rolling)
6.6 - Male flower
6.6.2 - Compound tepal basic colour
Cream

6.6.4 - Lobe colour of compound tepal
Yellow
6.6.13 - Anther colour
Cream

6.6.24 - Dominant colour of male flower
Cream
6.7 - Fruit
6.7.2 - Number of fruits
13-16
6.7.3 - Fruit length [cm]
<=15 cm
6.7.4 - Fruit shape
Curved (sharp curve)
6.7.6 - Fruit apex
Blunt-tipped

6.7.7 - Remains of flower relicts at fruit apex
Base of style prominent
6.7.8 - Fruit pedicel length [mm]
<=10 mm
6.7.11 - Fusion of pedicels
Very partially or no visible sign of fusion

Phenotyping
Experiment: 1
Institute: IITA
Date of planting: 2015/05/22
Date of data collection: 2016/06/17
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | cream |
bract | Colour of bract internal face | orange red |
bract | Colour of bract external face | pink-purple |
bract | Bract behaviour before falling | revolute (rolling) |
bract apex | Bract apex shape | intermediate |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Fruit length | less than or equal to 15 cm |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit pedicel | Fruit pedicel length | less than or equal to 10 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | totally fused (more than 50 % of the length of the pedicel) |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 27-20 |
infructescence | Number of hands measured | 4 |
infructescence | Bunch position | hanging at a 45 degree angle |
infructescence | Bunch shape | asymmetrical |
infructescence axis | Male rachis position | at an angle |
infructescence axis | Male rachis appearance | other |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Main underlying colour of pseudostem | light green |
pseudostem | Pseudostem height | 2.1-2.9 m |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | cream |
Experiment: 2
Institute: IITA
Date of planting: 2015/05/22
Date of data collection: 2016/06/17
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | cream |
bract | Colour of bract internal face | orange red |
bract | Colour of bract external face | pink-purple |
bract | Bract behaviour before falling | revolute (rolling) |
bract apex | Bract apex shape | slightly pointed |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit length | less than or equal to 15 cm |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit apex point | pointed |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit pedicel | 6.7.11 - Fusion of pedicels | totally fused (more than 50 % of the length of the pedicel) |
fruit pedicel | Fruit pedicel length | less than or equal to 10 mm |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 27-19 |
infructescence | Bunch shape | asymmetrical |
infructescence | Bunch position | hanging at a 45 degree angle |
infructescence | Number of hands measured | 4 |
infructescence axis | Male rachis position | at an angle |
infructescence axis | Male rachis appearance | other |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Pseudostem height | 2.1-2.9 m |
pseudostem | Main underlying colour of pseudostem | light green |
tepal | Lobe colour of tip of compound tepal | yellow |
tepal | Compound tepal main colour | cream |
Experiment: 3
Institute: IITA
Date of planting: 2015/05/22
Date of data collection: 2016/08/19
Observable | Attribute | Value |
---|---|---|
anther | Anther colour | cream |
bract | Bract behaviour before falling | revolute (rolling) |
bract | Colour of bract internal face | pink-purple |
bract | Colour of bract external face | purple-brown |
bract apex | Bract apex shape | slightly pointed |
bract apex | Bract imbrication at apex of male bud | moderately imbricate |
cigar leaf | Pigmentation of outer surface of cigar leaf on sucker | green |
flower | 6.6.24 - Dominant colour of male flower | cream |
fruit | Fruit apex point | pointed |
fruit | Remains of flower relicts at fruit apex | persistent style |
fruit | Number of fruits on mid-hand of the bunch | less than or equal to 12 |
fruit | Fruit shape of curve | straight (or slightly curved) |
fruit | Fruit length | less than or equal to 15 cm |
fruit pedicel | Fruit pedicel length | less than or equal to 10 mm |
fruit pedicel | 6.7.11 - Fusion of pedicels | totally fused (more than 50 % of the length of the pedicel) |
inflorescence bud | Male bud shape | like a top |
inflorescence bud | Male bud length | 22.5-15.5 |
infructescence | Number of hands measured | 5 |
infructescence | Bunch position | hanging at a 45 degree angle |
infructescence | Bunch shape | asymmetrical |
infructescence axis | Male rachis position | at an angle |
infructescence axis | Male rachis appearance | other |
petiole canal | Margin behaviour on petiole canal of third leaf | open with margins spreading |
petiole margin | Petiole margin colour | green |
petiole margin | Colour line along edge of petiole margin | contrast between margin and petiole (with a contrasting colour line along) |
petiole margin | Petiole margins winged | winged and not clasping the pseudostem |
petiole proximal end | Blotches relative area at petiole base | extensive pigmentation |
plant sap | 6.2.7 - Sap colour | whitish |
pseudostem | Main underlying colour of pseudostem | light green |
pseudostem | Pseudostem height | 2.1-2.9 m |
tepal | Lobe colour of tip of compound tepal | cream |
tepal | Compound tepal main colour | yellow |
Breeding
Collecting/acquisition source
Type | Name | Donor Code | Donor Institute Country | |
---|---|---|---|---|
1. | Collection | IRFA | CIRAD II.04.30.007.001; (20.07.01) |
![]() |
Collecting Location
Not available
Genetic Integrity
Ploidy: 3x
(Musa Genotyping Centre (MGC), Institute of Experimental Botany (IEB), Olomouc, Czeck Republic, 25/01/2001)
Field verified: yes
FV conclusion: validated as True To Type (TTT)
Molecular Characterisation
Publications