| Title | Metabolite profiling characterises chemotypes of Musa diploids and triploids at juvenile and pre-flowering growth stages |
| Publication Type | Journal Article |
| Year of Publication | 2019 |
| Authors | Drapal M, de Carvalho EBarros, Rouard M, Amah D, Sardos J, Van den Houwe I, Brown A, Roux N, Swennen R, Fraser PD |
| Journal | Scientific reports |
| Volume | 9 |
| Pagination | 4657 |
Showing 38 of 38 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Cachaco | ITC0643 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Grande Naine | ITC0180 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Monthan | ITC1483 | ABB | subgr. Monthan | Unknown | ITC |
|
|
|
| Petite Naine | ITC0654 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Blue Java | ITC0361 | ABB | subgr. Ney Mannan | Unknown | ITC |
|
|
|
| Leite | ITC0277 | AAA | subgr. Rio | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
|
| Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Pisang Klutuk Wulung | ITC1587 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Ihitisim | ITC0121 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Agbagba | ITC0111 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| CIRAD 930 | ITC1511 | AAA | Unknown | Guadeloupe | ITC |
|
|
|
| Musa balbisiana | ITC1527 | balbisiana | Unknown | China | ITC |
|
|
|
| Orishele | ITC1325 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Bobby Tannap | ITC0112 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Musa ornata (red fingers) | ITC1330 | ornata | Unknown | Unknown | ITC |
|
|
|
| Pisang Rajah (South Johnstone) | ITC0587 | AAB | subgr. Pisang Raja | Unknown | ITC |
|
|
- Log in or register to post comments
- Google Scholar

