| Title | Identification of cytoplasmic ancestor gene-pools of Musa acuminata Colla and Musa balbisiana Colla and their hybrids by chloroplast and mitochondrial haplotyping |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Boonruangrod R, Desai D, Fluch S, Berenyi M, Burg K |
| Journal | Theoretical and Applied Genetics |
| Volume | 118 |
| Pagination | 43–55 |
Showing 40 of 51 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Tiparot | ITC0652 | ABB | Unknown | Thailand | ITC |
|
|
|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Kunnan | ITC1034 | AB | subgr. Ney Poovan | Unknown | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Grande Naine | ITC0180 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Maia Oa | ITC0728 | acuminata | subsp. zebrina | Martinique | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Paliama | ITC0766 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Saba | ITC1138 | ABB | subgr. Saba | Unknown | ITC |
|
|
|
| Petite Naine | ITC0654 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Pisang Rajah | ITC0243 | AAB | subgr. Nendra Padaththi | Unknown | ITC |
|
|
|
| Prata ana | ITC0962 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Leite | ITC0277 | AAA | subgr. Rio | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Raja Bulu | ITC0843 | AAB | subgr. Pisang Raja | Indonesia | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Pisang Bakar | ITC1064 | AAA | subgr. Ambon | Indonesia | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Cameroun | ITC0246 | balbisiana | Unknown | Cameroon | ITC |
|
|
|
| Ice cream | ITC0020 | ABB | subgr. Ney Mannan | Gabon | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Simili Radjah | ITC0123 | ABB | subgr. Peyan | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Gros Michel | ITC0484 | AAA | subgr. Gros Michel | Bangladesh | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Yawa 2 | ITC1238 | ABBT | Unknown | Papua New Guinea | ITC |
|
|
|
| Wompa | ITC1152 | AS | Unknown | Papua New Guinea | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

