My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0654 | Petite Naine | ITC |
|
|
|
| ITC0277 | Leite | ITC |
|
|
|
| ITC0084 | Mbwazirume | ITC |
|
|
|
| ITC0249 | Calcutta 4 | ITC |
|
|
|
| ITC0123 | Simili Radjah | ITC |
|
|
|
| VN1-005 | Chuoi Tieu Hong | FAVRI |
|
|
|
| VN1-064 | Chuoi Tieu vua (PC) | FAVRI |
|
|
|
| VN1-067 | Chuoi Tieu 8838 | FAVRI |
|
|
|
| ITC1121 | Pisang Lilin | ITC |
|
|
|
| ITC0191 | Rouge de Loum | ITC |
|
|
|
| PNG145 | Kalapua No.2 | DAF South Johnstone |
|
|
|
| ITC0253 | Borneo | ITC |
|
|
|
| ITC1125 | French Clair | ITC |
|
|
|
| ITC1415 | TMP2x 1297-3 | ITC |
|
|
|
| ITC1153 | Messiatso | ITC |
|
|
|
| OBP 8 | Wadawadae Adigutu | NARI |
|
|
|
| ITC1334 | SH-3746 | ITC |
|
|
|
| PNG 171 | Dwarf kalapua | NARI |
|
|
|
| RIF0010 | Cavendish | ICHORD |
|
|
|
| RIF0011 | NGA | ICHORD |
|
|
|
| RIF0010 | Valery | ICHORD |
|
|

