| Title | Lessons learned from the virus indexing of Musa germplasm: insights from a multiyear collaboration |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | De Clerck C, Crew K, Van den Houwe I, McMichael L, Berhal C, Lassois L, M Jijakli H, Roux N, Thomas J, Massart S |
| Journal | Annals of Applied Biology |
| Volume | 171 |
| Pagination | 15–27 |
| DOI | 10.1111/aab.12353 |
Link to PDF file in the Musalit bibliographic database:
Showing 40 of 238 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kundubu | ITC0878 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Espermo | ITC0042 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Ngu Tien | ITC1420 | AA | Unknown | Vietnam | ITC |
|
|
|
| Inori | ITC0850 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Palang | ITC0910 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kandrian | ITC0803 | ABB | Unknown | Papua New Guinea | ITC |
|
|
|
| Manameg Red | ITC0996 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Manameg Green | ITC0997 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Kungor | ITC0834 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Odwa | ITC0889 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kunaimp | ITC0836 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Bud | ITC0992 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Ambiri | ITC0823 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Meinje | ITC1015 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Karakum | ITC0793 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kirkirnan | ITC0796 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Yalim | ITC0837 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kimbem | ITC0871 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0865 | acuminata x schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Chuoi Cau Man | ITC1371 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| Maka | ITC1018 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kunaimp | ITC1215 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Gebi | ITC0877 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Geagea | ITC0921 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Klutuk Wulung | ITC1587 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| PV 42-68 | ITC1311 | Unknown | Unknown | Brazil | ITC |
|
|
|
| Asupina | ITC1027 | Fe'i | Unknown | Papua New Guinea | ITC |
|
|
|
| Chuoi Tay But | ITC1367 | AA | Unknown | Vietnam | ITC |
|
|
|
| Patupi | ITC0848 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Igua | ITC0891 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Chuoi mit | ITC1682 | AB | Unknown | Vietnam | ITC |
|
|
|
| Ngop Dui Duc | ITC1363 | ABB | subgr. Bluggoe | Vietnam | ITC |
|
|
|
| Chuoi Xi Mon | ITC1386 | AAB | subgr. Mysore | Vietnam | ITC |
|
|
|
| Pisang Awak | ITC0339 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Tapo | ITC1188 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Mjenga "Gros Michel" Diploide | ITC1253 | AA | Unknown | Unknown | ITC |
|
|
|
| Keja | ITC1692 | AA | Unknown | Indonesia | ITC |
|
|
|
| Ketan-01 | ITC1693 | AA | Unknown | Indonesia | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

