| Title | Lessons learned from the virus indexing of Musa germplasm: insights from a multiyear collaboration |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | De Clerck C, Crew K, Van den Houwe I, McMichael L, Berhal C, Lassois L, M Jijakli H, Roux N, Thomas J, Massart S |
| Journal | Annals of Applied Biology |
| Volume | 171 |
| Pagination | 15–27 |
| DOI | 10.1111/aab.12353 |
Link to PDF file in the Musalit bibliographic database:
Showing 38 of 238 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Luholole | ITC1593 | AAA | subgr. Mutika/Lujugira | Tanzania | ITC |
|
|
|
| Nasuuna | ITC1626 | AAA | subgr. Mutika/Lujugira | Uganda | ITC |
|
|
|
| Lusumba | ITC1627 | AAA | subgr. Mutika/Lujugira | Uganda | ITC |
|
|
|
| Namunwe | ITC1629 | AAA | subgr. Mutika/Lujugira | Uganda | ITC |
|
|
|
| Enjagata | ITC1630 | AAA | subgr. Mutika/Lujugira | Uganda | ITC |
|
|
|
| Kambani (unknown) | ITC1541 | AB | subgr. Ney Poovan | Tanzania | ITC |
|
|
|
| Musa ornata (red fingers) | ITC1330 | ornata | Unknown | Unknown | ITC |
|
|
|
| Musa ornata 'Macro' | ITC1569 | ornata | Unknown | Unknown | ITC |
|
|
|
| Musa ornata 'Royal Purple' | ITC1570 | ornata | Unknown | Unknown | ITC |
|
|
|
| Gia Hui | ITC1143 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Kayinja | ITC1558 | ABB | subgr. Pisang Awak | Tanzania | ITC |
|
|
|
| Pisang Pulut | ITC0684 | AAB | subgr. Pisang Kelat | Indonesia | ITC |
|
|
|
| Pisang Rajah (South Johnstone) | ITC0587 | AAB | subgr. Pisang Raja | Unknown | ITC |
|
|
|
| Itoke | ITC1554 | AAB | subgr. Plantain | Tanzania | ITC |
|
|
|
| Ladan Pointed | ITC1640 | AAB | subgr. Pome | India | ITC |
|
|
|
| Ladan | ITC1641 | AAB | subgr. Pome | India | ITC |
|
|
|
| Manick Champa | ITC1642 | AAB | subgr. Pome | India | ITC |
|
|
|
| Kaali | ITC1649 | AAB | subgr. Pome | India | ITC |
|
|
|
| Peykadali | ITC1653 | AAB | subgr. Pome | India | ITC |
|
|
|
| Mzungu mwekundu | ITC1539 | AAA | subgr. Red | Tanzania | ITC |
|
|
|
| Green Red | ITC0740 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| M. x fennicae | ITC1522 | Unknown | Unknown | Finland | ITC |
|
|
|
| Musa rosea x ornata | ITC1572 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Musa rosea x siamensis | ITC1592 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Chuoi rung hoa do | ITC1683 | Unknown | Unknown | Vietnam | ITC |
|
|
|
| Musa rosea-hybrid | ITC1598 | rosea | Unknown | Unknown | ITC |
|
|
|
| Kepok Kuning | ITC1700 | ABB | subgr. Saba | Indonesia | ITC |
|
|
|
| Musa salaccensis | ITC1702 | salaccensis | Unknown | Indonesia | ITC |
|
|
|
| Kambani (Pakapaka?) | ITC1542 | AAB | subgr. Silk | Tanzania | ITC |
|
|
|
| Kipakapaka | ITC1550 | AAB | subgr. Silk | Tanzania | ITC |
|
|
|
| Kipakapaka kampani | ITC1553 | AAB | subgr. Silk | Tanzania | ITC |
|
|
|
| Kijakazi | ITC1578 | AAB | subgr. Silk | Tanzania | ITC |
|
|
|
| Malbhog | ITC1631 | AAB | subgr. Silk | India | ITC |
|
|
|
| Honda | ITC1634 | AAB | subgr. Silk | India | ITC |
|
|
|
| Sugar (South Africa) | ITC0585 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Tala Lola | ITC1500 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| 2 Hand Planty | ITC1614 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Chuoi rung hoa sen | ITC1689 | viridis | Unknown | Vietnam | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

