| Title | Lessons learned from the virus indexing of Musa germplasm: insights from a multiyear collaboration |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | De Clerck C, Crew K, Van den Houwe I, McMichael L, Berhal C, Lassois L, M Jijakli H, Roux N, Thomas J, Massart S |
| Journal | Annals of Applied Biology |
| Volume | 171 |
| Pagination | 15–27 |
| DOI | 10.1111/aab.12353 |
Link to PDF file in the Musalit bibliographic database:
Showing 40 of 238 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Pisang Jari Buaya | ITC0690 | AA | Unknown | Indonesia | ITC |
|
|
|
| Niyarma Yik | ITC0269 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Aivip | ITC0593 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Navaradam | ITC0770 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Niukin | ITC0792 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Vietnam no.5 | ITC1251 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Bakurura | ITC0170 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Datil | ITC1252 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Panteringan | ITC0906 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Boung Fu | ITC0940 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Tukuru no.2 | ITC0800 | ABB | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa lutea | ITC1515 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Mons Mari (GL1) | ITC0571 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Mshare Mrerembo | ITC1579 | AA | subgr. Mshare | Tanzania | ITC |
|
|
|
| Ingumba y'Inyamunyo | ITC0126 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Enshakara | ITC1557 | AAA | subgr. Mutika/Lujugira | Tanzania | ITC |
|
|
|
| Igihuni | ITC0158 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Musa mannii | ITC1411 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Tudlo Tumbaga | ITC1231 | AA | Unknown | Unknown | ITC |
|
|
|
| Paracido del Rey | ITC1300 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Chuoi Tieu Hong | ITC1372 | AAA | subgr. Cavendish | Vietnam | ITC |
|
|
|
| Skai | ITC0883 | Fe'i | Unknown | Papua New Guinea | ITC |
|
|
|
| Kalapua no.2 | ITC0991 | ABB | subgr. Kalapua | Papua New Guinea | ITC |
|
|
|
| Pisang Kapas | ITC0691 | AAB | subgr. Laknao | Indonesia | ITC |
|
|
|
| Som | ITC0669 | ABB | subgr. Ney Mannan | Thailand | ITC |
|
|
|
| Pisang Gigi Buaya | ITC0311 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Cha Den | ITC1360 | AAB | subgr. Silk | Vietnam | ITC |
|
|
|
| Inarnibal | ITC1149 | AA | Unknown | Unknown | ITC |
|
|
|
| Dwonka | ITC1233 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Silver Bluggoe | ITC0364 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Muniamimba | ITC0182 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Huwundu Vita | ITC0308 | AA | subgr. Pisang Jari Buaya | Papua New Guinea | ITC |
|
|
|
| Com Lua | ITC1421 | AAA | subgr. Red | Vietnam | ITC |
|
|
|
| Lalalur | ITC0771 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kune | ITC1068 | AAB | subgr. Laknao | Papua New Guinea | ITC |
|
|
|
| Chuoi La Trang | ITC1362 | AAB | subgr. Pisang Kelat | Vietnam | ITC |
|
|
|
| Poteau Géant | ITC1137 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Chuoi Tieu cao hong | ITC1407 | AAA | Unknown | Vietnam | ITC |
|
|
|
| Formosana | ITC1597 | AAA | subgr. Cavendish | Taiwan | ITC |
|
|
|
| Iholena lele | ITC1175 | AAB | Unknown | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

