| Title | A Ready-to-use TR4-resilient subset |
| Publication Type | Manuscript |
| Year of Publication | 2025 |
| Authors | Rouard M, Blomme G, Ocimati W, Sardos J, Omondi A, Oliva R, Ruas M, Vargas J, Zheng S-J, Panis B, Carpentier SChristian |
| Abstract | Fusarium wilt, especially caused by Fusarium oxysporum f. sp. cubense tropical race 4 (Foc TR4), a devastating soil-borne fungal disease, poses a serious threat to banana cultivation worldwide, raising concerns about both global food security and trade economies. A key limiting factor in the current strategies to mitigate its impact is the limited availability of banana genotypes that exhibit moderate to high levels of tolerance or resistance to TR4, and that could offer diverse solutions. To address this, we analyzed existing literature and present a subset of resistant genebank accessions ready for immediate use in cultivation, crop improvement or fundamental research. Scientists and agricultural stakeholders who are eager to further explore resilience mechanisms using various innovative methodologies can benefit from this subset to actively seek solutions to mitigate the impact of TR4 challenges. |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Lep Mu Nang | ITC0533 | AA | Unknown | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Khai Thong Ruang | ITC0662 | AAA | subgr. Ibota | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| FHIA-25 | ITC1418 | Unknown | Unknown | Honduras | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Tuu Gia | ITC0610 | AA | Unknown | Vietnam | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Pisang Cici Alas | ITC0415 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Maia Oa | ITC0728 | acuminata | subsp. zebrina | Martinique | ITC |
|
|
|
| Pisang Berlin | ITC0611 | AA | Unknown | Indonesia | ITC |
|
|
|
| FHIA-01 | ITC0504 | AAAB | Unknown | Honduras | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Khai (Kampengpeth) | ITC0532 | AA | Unknown | Unknown | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
|
|
|
| FHIA-02 | ITC0505 | AAAA | Unknown | Honduras | ITC |
|
|
|
| Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Blue Torres Strait Island | ITC0338 | ABB | Unknown | Unknown | ITC |
|
|
|
| Banksii | ITC0341 | acuminata | subsp. banksii | Unknown | ITC |
|
|
|
| Pisang Nangka | ITC0004 | AAA-AAB | subgr. Pisang Nangka | Malaysia | ITC |
|
|
|
| Leite | ITC0277 | AAA | subgr. Rio | Unknown | ITC |
|
|
|
| Kamaramasenge | ITC0127 | AAB | subgr. Kamaramasenge | Unknown | ITC |
|
|
|
| Inkira | ITC0179 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Akpakpak | ITC0217 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Rukumamb | ITC0831 | AAB | subgr. Iholena | Papua New Guinea | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Kofi | ITC0912 | AAB | subgr. Iholena | Papua New Guinea | ITC |
|
|
|
| Pisang Klutuk Wulung | ITC1587 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Pisang Berangan | ITC1287 | AAA | Unknown | Unknown | ITC |
|
|
|
| French Sombre | ITC1668 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Musa itinerans var. Xishuangbannaensis | ITC1526 | itinerans | Unknown | China | ITC |
|
|
|
| Poingo | ITC1327 | AAB | subgr. Maia Maoli/Popoulu | Unknown | ITC |
|
|
- Log in or register to post comments
- Google Scholar

