Publication title or Reference:
Marker type:
SNP
See all accessions used in this study
Showing 40 of 182 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kasaska | ITC0591 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tamai | ITC0784 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Katual Vunalir | ITC0788 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Garunga | ITC0798 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sepi | ITC0849 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Wikago | ITC0888 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Adina | ITC0893 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Hawain No.2 | ITC1209 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC1219 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0620 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Hawain 3 | ITC0602 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Gorop | ITC0778 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Enar | ITC0818 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Awondaeke | ITC0884 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Yapu Yapu | ITC0923 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Hawain 2 | ITC0616 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0806 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Meinje | ITC1015 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Grupnai | ITC0887 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pai ka | ITC0892 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0619 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0896 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0936 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Saing Todloh | ITC0316 | AA | subgr. Pisang Jari Buaya | Philippines | ITC |
|
|
|
| Chuoi Cau Man | ITC1371 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| Buitenzorg | ITC1178 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Kwonta | ITC1020 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Papat | ITC1245 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Himone | ITC0886 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0937 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Igua | ITC0891 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Diploide EMBRAPA 205 | ITC1193 | AA | Unknown | Brazil | ITC |
|
|
|
| Senorita | ITC1230 | AA | Unknown | Unknown | ITC |
|
|
|
| IRFA 905 | ITC1267 | AA | Unknown | Nigeria | ITC |
|
|
|
| Matti | ITC1761 | AA | Unknown | India | ITC |
|
|
|
| Manang | ITC1771 | AA | Unknown | Philippines | ITC |
|
|
|
| Pulutan | ITC1775 | AA | Unknown | Unknown | ITC |
|
|
|
| Pusit | ITC1776 | AA | Unknown | Unknown | ITC |
|
|
|
| Talip | ITC1786 | AA | Unknown | Philippines | ITC |
|
|
|
| NBA 14 | ITC0267 | AA | Unknown | Papua New Guinea | ITC |
|
|

