Publication title or Reference:
Marker type:
SNP
See all accessions used in this study
Showing 40 of 182 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Maia Oa | ITC0728 | acuminata | subsp. zebrina | Martinique | ITC |
|
|
|
| Paka | ITC1254 | AA | Unknown | Unknown | ITC |
|
|
|
| Lidi | ITC0395 | AA | Unknown | Unknown | ITC |
|
|
|
| Pa (Patthalong) | ITC0409 | AA | Unknown | Thailand | ITC |
|
|
|
| Gu Nin Chio | ITC0442 | AA | Unknown | Malaysia | ITC |
|
|
|
| Pisang Berlin | ITC0611 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Jari Buaya | ITC0312 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Tudlo Tumbaga | ITC1231 | AA | Unknown | Unknown | ITC |
|
|
|
| Uwati | ITC0373 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kluai Thong Det | ITC0404 | AA | Unknown | Thailand | ITC |
|
|
|
| SH-3142 | ITC0425 | AA | Unknown | Honduras | ITC |
|
|
|
| Racadag | ITC0434 | AA | Unknown | Philippines | ITC |
|
|
|
| Khai (Kampengpeth) | ITC0532 | AA | Unknown | Unknown | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| Higa | ITC0378 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| Pisang Serun 404 | ITC1348 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Pisang Serun 400 | ITC1349 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Pisang Tunjuk | ITC0315 | AA | subgr. Pisang Jari Buaya | Malaysia | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Morong Princesa | ITC1150 | AA | Unknown | Unknown | ITC |
|
|
|
| Akondro Mainty | ITC0281 | AA | Unknown | Unknown | ITC |
|
|
|
| Punti Poroy | ITC0478 | AA | Unknown | Malaysia | ITC |
|
|
|
| AAcv Rose | ITC0712 | AA | Unknown | Indonesia | ITC |
|
|
|
| Higa | ITC0428 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Huwundu Vita | ITC0308 | AA | subgr. Pisang Jari Buaya | Papua New Guinea | ITC |
|
|
|
| Diploide EMBRAPA 204 | ITC1192 | AA | Unknown | Brazil | ITC |
|
|
|
| Pu-te La-Bum | ITC0446 | AA | Unknown | Malaysia | ITC |
|
|
|
| Sa | ITC0673 | AA | Unknown | Thailand | ITC |
|
|
|
| Pisang Pipit | ITC0685 | AA | Unknown | Indonesia | ITC |
|
|
|
| Hybrid | ITC0382 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| Pa (Songkhla) | ITC0408 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Paliama | ITC0766 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Pisang Kermian | ITC0437 | AA | Unknown | Malaysia | ITC |
|
|
|
| Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Bogia Mun | ITC1001 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| To'o | ITC1004 | AA | Unknown | Papua New Guinea | ITC |
|
|

