Publication title or Reference:
.
2022. Hybridization, missing wild ancestors and the domestication of cultivated diploid bananas. Frontiers in Plant Science. 13:3668.
Marker type:
SNP
See all accessions used in this study
Showing 40 of 182 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Malaysian Blood | ITC0568 | AA | Unknown | Unknown | ITC |
|
|
|
| Selangor 2 | ITC0629 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Kluai Lep Mu Nang | ITC0533 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Jaran | ITC0678 | AA | Unknown | Indonesia | ITC |
|
|
|
| Pisang Sapon | ITC0679 | AA | Unknown | Indonesia | ITC |
|
|
|
| THA018 | ITC1067 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Pa (Musore) no.2 | ITC0668 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Sena | ITC1013 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Uyam | ITC0819 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Madu | ITC0258 | AA | Unknown | Malaysia | ITC |
|
|
|
| No.110 | ITC0413 | AA | Unknown | Thailand | ITC |
|
|
|
| Pisang Bangkahulu | ITC0689 | AA | Unknown | Indonesia | ITC |
|
|
|
| Bata Bata | ITC0974 | AA | Unknown | Unknown | ITC |
|
|
|
| Type 2 | ITC0069 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Ngu | ITC1358 | AA | subgr. Sucrier | Vietnam | ITC |
|
|
|
| Taoaya | ITC1023 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Veinte Cohol | ITC1031 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Yalumia | ITC1220 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Mapua | ITC1244 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sowmuk | ITC0266 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pitu | ITC0294 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tin-Yo I-King | ITC0436 | AA | Unknown | Malaysia | ITC |
|
|
|
| Waimara | ITC0600 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tuu Gia | ITC0610 | AA | Unknown | Vietnam | ITC |
|
|
|
| Navaradam | ITC0770 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Pa (Musore) no.3 | ITC0406 | acuminata | Unknown | Thailand | ITC |
|
|
|
| Pisang Cici Alas | ITC0415 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| A3617/9 | ITC0530 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Waigu | ITC0465 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Hawain 3 | ITC0617 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0621 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0955 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Long Tavoy | ITC0283 | acuminata | subsp. burmannica | Unknown | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Musa schizocarpa? | ITC1218 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|

