| Title | Dominant allele phylogeny and constitutive sub-genome haplotype inference in bananas using mitochondrial and nuclear markers |
| Publication Type | Journal Article |
| Year of Publication | 2017 |
| Authors | Muiruri KSamwel, Britt A, Amugune NOnzere, Nguu E, Chan S, Tripathi L |
| Journal | Genome Biology and Evolution |
Showing 37 of 37 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Tiparot | ITC0652 | ABB | Unknown | Thailand | ITC |
|
|
|
| Safet Velchi | ITC0245 | AB | subgr. Ney Poovan | India | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Namwa Khom | ITC0659 | ABB | subgr. Pisang Awak | Thailand | ITC |
|
|
|
| Foconah | ITC0649 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Kunnan | ITC1034 | AB | subgr. Ney Poovan | Unknown | ITC |
|
|
|
| Pelipita | ITC0472 | ABB | Unknown | Philippines | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Grande Naine | ITC0180 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Musa textilis | ITC1072 | textilis | subsp. textilis | Unknown | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Banksii | ITC0623 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Saba | ITC1138 | ABB | subgr. Saba | Unknown | ITC |
|
|
|
| Pisang Ceylan | ITC1441 | AAB | subgr. Mysore | Unknown | ITC |
|
|
|
| Prata ana | ITC0962 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Mas | ITC0653 | AA | subgr. Sucrier | Unknown | ITC |
|
|
|
| Pisang Bakar | ITC1064 | AAA | subgr. Ambon | Indonesia | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| CIRAD 930 | ITC1511 | AAA | Unknown | Guadeloupe | ITC |
|
|
|
| Yawa 2 | ITC1238 | ABBT | Unknown | Papua New Guinea | ITC |
|
|
|
| Wompa | ITC1152 | AS | Unknown | Papua New Guinea | ITC |
|
|
|
| Lal Velchi | ITC1588 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Orishele | ITC1325 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Monthan | ITC0046 | ABB | subgr. Monthan | Unknown | ITC |
|
|
|
| Musa ornata | ITC0637 | ornata | subsp. ornata | Unknown | ITC |
|
|
|
| Pisang Kayu | ITC0420 | AAA | subgr. Orotava | Indonesia | ITC |
|
|
|
| Red Yade | ITC1140 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Lady Finger (Nelson) | ITC0582 | AAB | subgr. Pome | Unknown | ITC |
|
|
- Log in or register to post comments
- Google Scholar

