Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
ATIA
29335
1
FR18
29203
1
RGLM
29204
1
IHTS
29269
1
MSSA
29291
1
ORSH
29244
1
3HP
29254
1
BGBG
29235
1
APO
29270
1
MBK1
29252
1
ATIA
29335
1
FR18
29203
1
RGLM
29204
1
IHTS
29269
1
MSSA
29291
1
ORSH
29244
1
3HP
29254
1
BGBG
29235
1
APO
29270
1
MBK1
29252
1
NYO2
29202
1
REBG
29240
1
KMK
29228
1
ROGO
29241
1
EBI
29250
1
AMO
29222
1
DIB1
29246
1
REKO
29215
1
MLIK
29229
1
KNGO
29230
1
NYBG
29210
1
KWA
29223
1
BY2
29311
1
ELAT
29226
1
NTIE
29205
1
FCL
29220
1
MEBG
29253
1
PL17
29239
1
CR18
29234
1
MLLU
29318
1
DIDD
29225
1
NKON
29211
1
BAT
29232
1
3VR
29233
1
MADR
29200
1
7617
29221
1
RYAD
29216
1
MNGA
29262
1
1HP
29256
1
PL02
29212
1
Pages
Showing 40 of 50 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Batard | BAT | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 3 Vert | 3VR | AAB | subgr. Plantain | Congo (Brazzaville) | CARBAP |
|
|
|
| Corne Rouge 18 | CR18 | AAB | subgr. Plantain | Congo (Brazzaville) | CARBAP |
|
|
|
| Big Ebanga | BGBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Plantain N°17 | PL17 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Didiedi | DIDD | AAB | subgr. Plantain | Congo (Brazzaville) | CARBAP |
|
|
|
| Red Ebanga | REBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Red Ogoni | ROGO | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Orishele | ORSH | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Ebibi | EBI | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Mbouroukou N°1 | MBK1 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Ebanga | MEBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Rouge 18 | FR18 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Rouge de Loum | RGLM | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ntie | NTIE | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Messiatso | MSSA | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Atia Ndjokou | ATIA | AAB | subgr. Plantain | Unknown | CARBAP |
|
|
|
| Plantain N°2 | PL02 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Rose d'Ekona | REKO | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| French Clair | FCL | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Amou | AMO | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kwa | KWA | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Elat | ELAT | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kelong Mekintou | KMK | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Moto Mo Liko | MLIK | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Kar Ngou | KNGO | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Mulolou | MLLU | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Njock Kon | NKON | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Red Yade | RYAD | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 76-17 | 7617 | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Biya 2 | BY2 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Diby 1 | DIB1 | AAB | subgr. Plantain | Ivory Coast | CARBAP |
|
|
|
| Monganga | MNGA | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
|
| Nyombé N°2 | NYO2 | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Nyabang | NYBG | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Madre del Platano | MADR | AAB | subgr. Plantain | Colombia | CARBAP |
|
|
|
| Apem Omniaba | APO | AAB | subgr. Plantain | Ghana | CARBAP |
|
|
|
| 3 Hands Planty | 3HP | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| 1 Hand Planty | 1HP | AAB | subgr. Plantain | Cameroon | CARBAP |
|
|
|
| Ihitisim | IHTS | AAB | subgr. Plantain | Nigeria | CARBAP |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove CARBAP filter CARBAP
Filter by group:
Filter by subgroup:
- (-) Remove Plantain filter Plantain


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.