Title | A platform for efficient genotyping in Musa using microsatellite markers. |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Christelová P, Valárik M, Hřibová E, Van den Houwe I, Channelière S, Roux N, Doležel J |
Journal | AoB Plants |
Volume | 2011 |
Pagination | plr024 |
Date Published | 2011 |
ISSN | 2041-2851 |
Abstract | BACKGROUND AND AIMS: Bananas and plantains (Musa spp.) are one of the major fruit crops worldwide with acknowledged importance as a staple food for millions of people. The rich genetic diversity of this crop is, however, endangered by diseases, adverse environmental conditions and changed farming practices, and the need for its characterization and preservation is urgent. With the aim of providing a simple and robust approach for molecular characterization of Musa species, we developed an optimized genotyping platform using 19 published simple sequence repeat markers. METHODOLOGY: The genotyping system is based on 19 microsatellite loci, which are scored using fluorescently labelled primers and high-throughput capillary electrophoresis separation with high resolution. This genotyping platform was tested and optimized on a set of 70 diploid and 38 triploid banana accessions. PRINCIPAL RESULTS: The marker set used in this study provided enough polymorphism to discriminate between individual species, subspecies and subgroups of all accessions of Musa. Likewise, the capability of identifying duplicate samples was confirmed. Based on the results of a blind test, the genotyping system was confirmed to be suitable for characterization of unknown accessions. CONCLUSIONS: Here we report on the first complex and standardized platform for molecular characterization of Musa germplasm that is ready to use for the wider Musa research and breeding community. We believe that this genotyping system offers a versatile tool that can accommodate all possible requirements for characterizing Musa diversity, and is economical for samples ranging from one to many accessions. |
DOI | 10.1093/aobpla/plr024 |
Alternate Journal | AoB Plants |
PubMed ID | 22476494 |
PubMed Central ID | PMC3185971 |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Musa ornata | ITC0370 | ornata | subsp. ornata | Unknown | ITC |
|
||
Balbisiana | ITC0545 | balbisiana | Unknown | Unknown | ITC |
|
||
Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
||
Niyarma Yik | ITC0269 | AA | Unknown | Unknown | ITC |
|
||
Tuu Gia | ITC0610 | AA | Unknown | Unknown | ITC |
|
||
Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Unknown | ITC |
|
||
Musa maclayi type Hung Si | ITC0614 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
|
||
Musa textilis | ITC1072 | textilis | subsp. textilis | Unknown | ITC |
|
||
Maia Oa | ITC0728 | acuminata | subsp. zebrina | Unknown | ITC |
|
||
Musa mannii | ITC1411 | Unknown | Unknown | Unknown | ITC |
|
||
Musa beccarii | ITC1070 | beccarii | subsp. beccarii | Unknown | ITC |
|
||
Tavoy | ITC0072 | acuminata | subsp. burmannica | Unknown | ITC |
|
||
Higa | ITC0428 | acuminata | subsp. banksii | Unknown | ITC |
|
||
Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Unknown | ITC |
|
||
Balbisiana (10852) | ITC0094 | balbisiana | Unknown | Unknown | ITC |
|
||
Musa textilis | ITC0539 | textilis | subsp. textilis | Unknown | ITC |
|
||
Tani | ITC1120 | balbisiana | Unknown | Unknown | ITC |
|
||
Cameroun | ITC0246 | balbisiana | Unknown | Unknown | ITC |
|
||
Tonton Kepa | ITC0822 | AS | Unknown | Papua New Guinea | ITC |
|
||
Ato | ITC0820 | AS | Unknown | Papua New Guinea | ITC |
|
||
Musa acuminata ssp. banksii | ITC0896 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
||
Musa coccinea | ITC0287 | coccinea | subsp. coccinea | Unknown | ITC |
|
||
Menei | ITC1021 | Fe'i | Unknown | Papua New Guinea | ITC |
|
||
Musa peekelii ssp. peekelii | ITC0917 | peekelii | subsp. peekelii | Papua New Guinea | ITC |
|
||
Musa velutina | ITC0638 | velutina | subsp. velutina | Unknown | ITC |
|
||
Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
||
Galeo | ITC0259 | AA | Unknown | Unknown | ITC |
|
||
Musa velutina | ITC0011 | velutina | subsp. velutina | Nigeria | ITC |
|
||
Guyod | ITC0299 | AA | Unknown | Philippines | ITC |
|
||
Musa acuminata spp. banksii x Musa schizocarpa | ITC0859 | acuminata x schizocarpa | Unknown | Papua New Guinea | ITC |
|
||
Singapuri | ITC0248 | balbisiana | Unknown | Unknown | ITC |
|
||
Butuhan, salient apex | ITC0564 | balbisiana | Unknown | Philippines | ITC |
|
||
Butuhan | ITC1074 | balbisiana x textilis | Unknown | Unknown | ITC |
|
||
Kawaputa | ITC0927 | Fe'i | Unknown | Papua New Guinea | ITC |
|
||
Musa maclayi | ITC1207 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
|
||
Musa ornata (red fingers) | ITC1330 | ornata | Unknown | Unknown | ITC |
|
||
Kluai Bou | ITC0528 | ornata | subsp. ornata | Unknown | ITC |
|
||
Musa mannii H. Wendl | ITC0543 | sanguinea | subsp. sanguinea | Unknown | ITC |
|
||
Schizocarpa | ITC0846 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
- Log in or register to post comments
- Google Scholar
- PubMed