My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0249 | Calcutta 4 | ITC |
|
|
|
| ITC1028 | Agutay | ITC |
|
|
|
| ITC0530 | A3617/9 | ITC |
|
|
|
| ITC0378 | Higa | ITC |
|
|
|
| VN1-131 | Chuoi Thom | FAVRI |
|
|
|
| PT-BA-00006 | AB Hybride N°6 | CIRAD |
|
|
|
| PNG 143 | Vunapope (MGIS) Unknown (04-12-09) | NARI |
|
|
|
| VN1-118 | Chuoi Simmon | FAVRI |
|
|
|
| VN1-135 | Chuoi La Trang | FAVRI |
|
|
|
| VN1-143 | Chuoi Dong | FAVRI |
|
|
|
| VN1-149 | Chuoi Sap | FAVRI |
|
|
|
| VN1-152 | Chuoi Com Lao | FAVRI |
|
|

