My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0123 | Simili Radjah | ITC |
|
|
|
| PT-BA-00044 | Brazza IV | CIRAD |
|
|
|
| PT-BA-00300 | Pisang Kepok Bung | CIRAD |
|
|
|
| GUY | Guyod | CARBAP |
|
|
|
| ITC1265 | FHIA-23 | ITC |
|
|
|
| FCL | French Clair | CARBAP |
|
|
|
| NBF 7 | Anoyee | NARI |
|
|
|
| TOMO | Tomolo | CARBAP |
|
|
|
| ITC1318 | SH-3436-9 | ITC |
|
|
|
| PHG | Pahang | CARBAP |
|
|
|
| PNG 135 | Pama | NARI |
|
|
|
| NBB 11 | Unnamed NBB 11 | NARI |
|
|
|
| PT-BA-00065 | Dahomey | CIRAD |
|
|
|
| PT-BA-00001 | 2390-2 | CIRAD |
|
|
|
| PT-BA-00037 | Boerak Baekel | CIRAD |
|
|
|
| PT-BA-00057 | Chini Champa | CIRAD |
|
|
|
| NBE 16 | Unnamed NBE 16 | NARI |
|
|
|
| PL17 | Plantain N°17 | CARBAP |
|
|
|
| OBD 14 | Pagatow | NARI |
|
|
|
| PL02 | Plantain N°2 | CARBAP |
|
|
|
| OBX 16 | Keemoro | NARI |
|
|
|
| PT-BA-00210 | Monte Cristo | CIRAD |
|
|
|
| PT-BA-00075 | Dougoufoui | CIRAD |
|
|
|
| PT-BA-00034 | Bibaka Fotsy | CIRAD |
|
|
|
| ITC0343 | UPLB | ITC |
|
|
|
| PT-BA-00267 | Pahang | CIRAD |
|
|
|
| PT-BA-00147 | Khae (Phrae) | CIRAD |
|
|

