My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| LG41 | Langka 41 | CARBAP |
|
|
|
| MUSA108 | Orotova | INIVIT |
|
|
|
| ITC0016 | Gabon 1 | ITC |
|
|
|
| ITC1631 | Malbhog | ITC |
|
|
|
| NBL 20 | Unnamed NBL 20 | NARI |
|
|
|
| FSD004 | Gros Michel | UNIKIS |
|
|
|
| IGB | Igihobe | CARBAP |
|
|
|
| ITC0654 | Petite Naine | ITC |
|
|
|
| 20.05 | SH-3142 | DAF South Johnstone |
|
|
|
| CMR04202 | Pome | CARBAP |
|
|
|
| OBU 9 | Tomadawa | NARI |
|
|
|
| LATR | Musa laterita | CARBAP |
|
|
|
| ITC1611 | Vellapalayan kodan | ITC |
|
|
|
| ITC1301 | THAP MAEO | ITC |
|
|

