My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| PNG149 | Rana | DAF South Johnstone |
|
|
|
| PHL-024-0590 | Katsila | BPI-DNCRDC |
|
|
|
| ITC0245 | Safet Velchi | ITC |
|
|
|
| PT-BA-00163 | Kunnan | CIRAD |
|
|
|
| ITC0184 | One Hand Planty | ITC |
|
|
|
| ITC0199 | Ndingo Liko | ITC |
|
|
|
| CACH | Cachaco | CARBAP |
|
|
|
| MADR | Madre del Platano | CARBAP |
|
|
|
| NBM 17 | Jimmy | NARI |
|
|
|
| PNG 028 | Pagatau (MGIS) Taputput (04-12-09) | NARI |
|
|
|
| ITC1520 | Musa acuminata (11/9-02) | ITC |
|
|
|
| ITC1523 | Musa itinerans var. Indet. 'Burmese Blue' | ITC |
|
|

