My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC1186 | Tangamor | ITC |
|
|
|
| ITC0997 | Manameg Green | ITC |
|
|
|
| ITC1190 | Namor | ITC |
|
|
|
| PT-BA-00039 | Bom | CIRAD |
|
|
|
| ITC0659 | Namwa Khom | ITC |
|
|
|
| ITC1804 | NARITA 20 | ITC |
|
|
|
| ITC0249 | Calcutta 4 | ITC |
|
|
|
| ITC0649 | Foconah | ITC |
|
|
|
| ITC0962 | Prata ana | ITC |
|
|
|
| ITC1832 | Wet Ma Lut | ITC |
|
|
|
| ITC0277 | Leite | ITC |
|
|
|
| ITC0310 | Morong Princesa | ITC |
|
|
|
| ITC1838 | Wet Ma Lut | ITC |
|
|
|
| ITC1833 | Shwe Ni | ITC |
|
|
|
| ITC0316 | Saing Todloh | ITC |
|
|
|
| ITC0318 | Not Named | ITC |
|
|

