| Title | Molecular and cytogenetic study of east African highland banana |
| Publication Type | Journal Article |
| Year of Publication | 2018 |
| Authors | Němečková A, Christelová P, Číżková J, Nyine M, |
| Journal | Frontiers in plant science |
| Volume | 9 |
Link to PDF file in the Musalit bibliographic database:
Showing 40 of 44 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Isha | ITC0167 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Bakurura | ITC0170 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Ingumba y'Inyamunyo | ITC0126 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Igihuni | ITC0158 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Bui Se-ed | ITC0301 | AAA | subgr. Mutika/Lujugira | Indonesia | ITC |
|
|
|
| Naine de Nyangezi | ITC0147 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Nshika | ITC0145 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Mbirabire | ITC0154 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Muhongoroka | ITC0156 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Intariho | ITC0165 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Nakitengwa | ITC1180 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Nante | ITC1353 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Mbwazirume | ITC1356 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Makara | ITC0177 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Guineo | ITC0005 | AAA | subgr. Mutika/Lujugira | Nigeria | ITC |
|
|
|
| Kitawira | ITC0137 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Gashulie | ITC0149 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Rugondo | ITC0164 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Imbogo | ITC0168 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Kikundi | ITC1224 | AAA | subgr. Mutika/Lujugira | Tanzania | ITC |
|
|
|
| Kazirakwe | ITC1355 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Kagera | ITC0141 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Ingarama | ITC0160 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| N'Dundu | ITC0732 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Nakitengwa | ITC0085 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Indemera y'Imbihire | ITC0161 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Ikimaga | ITC0171 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Ingumba y'Imbihire | ITC0155 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Inyoya | ITC0163 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Ingagara | ITC0166 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Ikigeregere | ITC0169 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Nyamwihogora | ITC0086 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Kokopo | ITC1243 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Igisahira Gisanzwe (Inyamunyu) | ITC0083 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Zebrina | ITC1139 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Intama | ITC0153 | AAA | subgr. Mutika/Lujugira | Unknown | ITC |
|
|
|
| Malaccensis | ITC0074 | acuminata | subsp. malaccensis | Unknown | ITC |
|
|
|
| Ndyali | ITC1552 | AA | subgr. Mshare | Tanzania | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

