| Title | Interspecific introgression patterns reveal the origins of worldwide cultivated bananas in New Guinea |
| Publication Type | Journal Article |
| Year of Publication | 2022 |
| Authors | Martin G, Cottin A, Baurens F-C, Labadie K, Hervouet C, Salmon F, Paulo-de-la-Reberdiere N, Van den Houwe I, Sardos J, Aury J-M, D'Hont A, Yahiaoui N |
| Journal | The Plant Journal |
| Volume | n/a |
| Keywords | domestication, genetic diversity, genome ancestry, hybridization, Musa spp. |
| Abstract | SUMMARY Hybridizations between Musa species and subspecies, enabled by their transport via human migration, were proposed to have played an important role in banana domestication. We exploited sequencing data of 226 Musaceae accessions, including wild and cultivated accessions, to characterize the inter(sub)specific hybridization pattern that gave rise to cultivated bananas. We identified 11 genetic pools that contributed to cultivars, including two contributors of unknown origin. Informative alleles for each of these genetic pools were pinpointed and used to obtain genome ancestry mosaics of accessions. Diploid and triploid cultivars had genome mosaics involving three up to possibly seven contributors. The simplest mosaics were found for some diploid cultivars from New Guinea, combining three contributors, i.e., banksii and zebrina representing Musa acuminata subspecies and, more unexpectedly, the New Guinean species Musa schizocarpa. Breakpoints of M. schizocarpa introgressions were found to be conserved between New Guinea cultivars and the other analyzed diploid and triploid cultivars. This suggests that plants bearing these M. schizocarpa introgressions were transported from New Guinea and gave rise to currently cultivated bananas. Many cultivars showed contrasted mosaics with predominant ancestry from their geographical origin across Southeast Asia to New Guinea. This revealed that further diversification occurred in different Southeast Asian regions through hybridization with other Musa (sub)species, including two unknown ancestors that we propose to be M. acuminata ssp. halabanensis and a yet to be characterized M. acuminata subspecies. These results highlighted a dynamic crop formation process that was initiated in New Guinea, with subsequent diversification throughout Southeast Asia. |
| URL | https://onlinelibrary.wiley.com/doi/abs/10.1111/tpj.16086 |
| DOI | 10.1111/tpj.16086 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Malaysian Blood | ITC0568 | AA | Unknown | Unknown | ITC |
|
|
|
| Sena | ITC1013 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa laterita | ITC1076 | laterita | subsp. laterita | Thailand | ITC |
|
|
|
| Veinte Cohol | ITC1031 | AA | Unknown | Unknown | ITC |
|
|
|
| Agutay | ITC1028 | acuminata | Unknown | Unknown | ITC |
|
|
|
| Pisang Cici Alas | ITC0415 | acuminata | Unknown | Indonesia | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Musa peekelii ssp. peekelii | ITC0917 | peekelii | subsp. peekelii | Papua New Guinea | ITC |
|
|
|
| Wh-o-gu | ITC0078 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Higa | ITC0464 | acuminata | subsp. banksii | Indonesia | ITC |
|
|
|
| Racadag | ITC0434 | AA | Unknown | Philippines | ITC |
|
|
|
| Pisang Serun 404 | ITC1348 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Pisang Serun 400 | ITC1349 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Manameg Red | ITC0996 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0897 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Katual no.2 | ITC0786 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sihir | ITC0810 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Merik | ITC0946 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tonton Kepa | ITC0822 | AS | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0885 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Spiral | ITC1206 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Vudu Beo | ITC1211 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Gorop | ITC0778 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Aivip | ITC0785 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa lolodensis | ITC0956 | lolodensis | Unknown | Papua New Guinea | ITC |
|
|
|
| Papat | ITC1245 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Calcutta 4 | PT-BA-00051 | acuminata | subsp. burmannicoides | Unknown | CIRAD |
|
|
|
| Grande Naine | PT-BA-00104 | AAA | subgr. Cavendish | Unknown | CIRAD |
|
|
|
| Microcarpa | PT-BA-00204 | acuminata | subsp. microcarpa | Unknown | CIRAD |
|
|
|
| Bornéo | PT-BA-00040 | acuminata | subsp. microcarpa | Unknown | CIRAD |
|
|
|
| Pa Rayong | PT-BA-00263 | acuminata | subsp. siamea | Unknown | CIRAD |
|
|
|
| Pisang Madu | PT-BA-00304 | AA | Unknown | Malaysia | CIRAD |
|
|
|
| Kirun | PT-BA-00154 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Manang | PT-BA-00190 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Paka | PT-BA-00270 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Pisang Berlin | PT-BA-00284 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Pisang Ceylan | PT-BA-00286 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Pisang Lilin | PT-BA-00303 | AA | Unknown | Unknown | CIRAD |
|
|
|
| Niyarma Yik | PT-BA-00242 | AA | Unknown | Unknown | CIRAD |
|
|
Pages
- Log in or register to post comments
- Google Scholar

