| Title | Identification of Divergent Isolates of Banana Mild Mosaic Virus and Development of a New Diagnostic Primer to Improve Detection |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Hanafi M, Tahzima R, Ben Kaab S, Tamisier L, Roux N, Massart S |
| Journal | Pathogens |
| Volume | 9 |
| Pagination | 1045 |
Showing 40 of 110 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Yangambi KM 5 | ITC1892 | AAA | Unknown | Unknown | ITC |
|
|
|
| Sepik | ITC1934 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Korukapi | ITC1935 | AAA | Unknown | Papua New Guinea | ITC |
|
|
|
| Seleccion P-INIVIT | ITC1602 | AAAB | Unknown | Cuba | ITC |
|
|
|
| Chuoi dong | ITC1644 | AAB | Unknown | Vietnam | ITC |
|
|
|
| Chuoi com chua trang | ITC1686 | AAB | Unknown | Vietnam | ITC |
|
|
|
| A0 157 | ITC1911 | AAB | Unknown | Unknown | ITC |
|
|
|
| Mu'u Pundi | ITC1880 | AB | Unknown | Indonesia | ITC |
|
|
|
| Simili Radjah | ITC1589 | ABB | Unknown | Unknown | ITC |
|
|
|
| Chuoi chua | ITC1628 | ABB | Unknown | Vietnam | ITC |
|
|
|
| Klue teperod | ITC1740 | ABB | Unknown | India | ITC |
|
|
|
| Chuoi hot | ITC1681 | balbisiana | Unknown | Vietnam | ITC |
|
|
|
| Dwarf cavendish | ITC1720 | AAA | subgr. Cavendish | India | ITC |
|
|
|
| Musa L. indet. (cultivar) | ITC1533 | Unknown | Unknown | Thailand | ITC |
|
|
|
| Net Pyar | ITC1733 | Unknown | Unknown | Myanmar | ITC |
|
|
|
| 25447-S7 | ITC1809 | Unknown | Unknown | Nigeria | ITC |
|
|
|
| 24408-S22 (BITA7) | ITC1810 | Unknown | Unknown | Nigeria | ITC |
|
|
|
| 30456-3 (BITA 8) | ITC1811 | Unknown | Unknown | Nigeria | ITC |
|
|
|
| 23688-2 (PITA 21) | ITC1812 | Unknown | Unknown | Nigeria | ITC |
|
|
|
| Tamoa | ITC1899 | Unknown | Unknown | Papua New Guinea | ITC |
|
|
|
| Toitoi | ITC1903 | Unknown | Unknown | Papua New Guinea | ITC |
|
|
|
| Glenda Red | ITC1909 | Unknown | Unknown | Papua New Guinea | ITC |
|
|
|
| Apoka Magbuge | ITC1493 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Bokpeta | ITC1496 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Penkelong Noir | ITC1621 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Fagamutum | ITC1940 | AAB | subgr. Plantain | Papua New Guinea | ITC |
|
|
|
| Mimi Abue | ITC0489 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Mongobe | ITC1859 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Mogbokuma | ITC1862 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Eberedia Ukom | ITC0516 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Lafu | ITC1022 | Fe'i | Unknown | Papua New Guinea | ITC |
|
|
|
| Adili | ITC1494 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Boosa | ITC1505 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Afati Black | ITC1506 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Nyombe N°1 | ITC1709 | AAB | subgr. Plantain | Cameroon | ITC |
|
|
|
| Red Plantain Hembra | ITC0324 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Moungeli | ITC0103 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Owang Vert | ITC1073 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Wilingwa | ITC1863 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
|
| Atili | ITC1867 | AAB | subgr. Plantain | Congo (Kinshasa) | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

