| Title | Identification of Divergent Isolates of Banana Mild Mosaic Virus and Development of a New Diagnostic Primer to Improve Detection |
| Publication Type | Journal Article |
| Year of Publication | 2020 |
| Authors | Hanafi M, Tahzima R, Ben Kaab S, Tamisier L, Roux N, Massart S |
| Journal | Pathogens |
| Volume | 9 |
| Pagination | 1045 |
Showing 40 of 110 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| INIVIT PB-2003 | ITC1600 | ABB | subgr. Saba | Cuba | ITC |
|
|
|
| Sraeke | ITC0881 | AAB | Unknown | Papua New Guinea | ITC |
|
|
|
| Padali Moongil | ITC1729 | AB | subgr. Kunnan | India | ITC |
|
|
|
| Bankel | ITC1746 | ABB | subgr. Pisang Awak | India | ITC |
|
|
|
| Talip | ITC1786 | AA | Unknown | Philippines | ITC |
|
|
|
| Muku Wahtu | ITC1860 | AA | Unknown | Indonesia | ITC |
|
|
|
| Libod | ITC1864 | AA | Unknown | Indonesia | ITC |
|
|
|
| Tako Api | ITC1865 | AA | Unknown | Indonesia | ITC |
|
|
|
| Edible acuminata | ITC1866 | AA | Unknown | Indonesia | ITC |
|
|
|
| Trumay | ITC1890 | AA | Unknown | Unknown | ITC |
|
|
|
| Djum Metek | ITC1891 | AA | Unknown | Unknown | ITC |
|
|
|
| Duma | ITC1897 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Unknown | ITC1900 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Banawa | ITC1902 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Nesuri | ITC1904 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Mopere | ITC1905 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Navotavu | ITC1907 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Arawa | ITC1910 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| PosoHuhu | ITC1919 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Karau 2 | ITC1928 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Seven kina | ITC1929 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Sinsiruai | ITC1930 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Glenda's Dwarf | ITC1932 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kaesi | ITC1933 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Kitarasa | ITC1560 | AAA | Unknown | Tanzania | ITC |
|
|
|
| Musa L. indet (cultivar) | ITC1530 | AAA | Unknown | Malaysia | ITC |
|
|
|
| Usim | ITC1697 | AAA | Unknown | Indonesia | ITC |
|
|
|
| NARITA 16 | ITC1793 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 17 | ITC1794 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 18 | ITC1795 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 21 | ITC1796 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 24 | ITC1797 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 25 | ITC1798 | AAA | Unknown | Uganda | ITC |
|
|
|
| NSH 42 | ITC1802 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 19 | ITC1803 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 13 | ITC1805 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 11 | ITC1806 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 15 | ITC1807 | AAA | Unknown | Uganda | ITC |
|
|
|
| NARITA 12 | ITC1849 | AAA | Unknown | Uganda | ITC |
|
|
|
| Pinang | ITC1868 | AAA | Unknown | Indonesia | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

