| Title | Evolutionary dynamics and biogeography of Musaceae reveal a correlation between the diversification of the banana family and the geological and climatic history of Southeast Asia |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Janssens SB, Vandelook F, De Langhe E, Verstraete B, Smets E, Vandenhouwe I, Swennen R |
| Journal | New Phytologist |
Showing 9 of 49 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Musa itinerans var. Xishuangbannaensis | ITC1526 | itinerans | Unknown | China | ITC |
|
|
|
| Musa ornata | ITC0637 | ornata | subsp. ornata | Unknown | ITC |
|
|
|
| Musa rubra | ITC1590 | rubra | Unknown | Unknown | ITC |
|
|
|
| Musa mannii H. Wendl | ITC0543 | sanguinea | subsp. sanguinea | Unknown | ITC |
|
|
|
| Schizocarpa | ITC0890 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Schizocarpa | ITC0926 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Ensete ventricosum | ITC1387 | ventricosum | subsp. ventricosum | Unknown | ITC |
|
|
|
| Musa violascens | ITC1514 | violascens | Unknown | Malaysia | ITC |
|
|
|
| Monyet | ITC1179 | acuminata | subsp. zebrina | Indonesia | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

