| Title | Evolutionary dynamics and biogeography of Musaceae reveal a correlation between the diversification of the banana family and the geological and climatic history of Southeast Asia |
| Publication Type | Journal Article |
| Year of Publication | 2016 |
| Authors | Janssens SB, Vandelook F, De Langhe E, Verstraete B, Smets E, Vandenhouwe I, Swennen R |
| Journal | New Phytologist |
Showing 40 of 49 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Musa laterita | ITC1076 | laterita | subsp. laterita | Thailand | ITC |
|
|
|
| Musa peekelii ssp. angustigemma | ITC0618 | peekelii | subsp. angustigemma | Papua New Guinea | ITC |
|
|
|
| Butuhan, intermediate apex | ITC0565 | balbisiana | Unknown | Philippines | ITC |
|
|
|
| Hawain 3 | ITC0617 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa maclayi type Hung Si | ITC0614 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
|
|
|
| Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Musa peekelii ssp. peekelii | ITC0917 | peekelii | subsp. peekelii | Papua New Guinea | ITC |
|
|
|
| Schizocarpa | ITC1002 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa textilis | ITC1072 | textilis | subsp. textilis | Unknown | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Zebrina | ITC1177 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Maia Oa | ITC0728 | acuminata | subsp. zebrina | Martinique | ITC |
|
|
|
| Musa lutea | ITC1515 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Basjoo | ITC0061 | basjoo | subsp. basjoo | Unknown | ITC |
|
|
|
| Pa (Rayong) | ITC0672 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0879 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa peekelii ssp. angustigemma | ITC0625 | peekelii | subsp. angustigemma | Papua New Guinea | ITC |
|
|
|
| Banksii | ITC0619 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0896 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Musa coccinea | ITC0287 | coccinea | subsp. coccinea | Unknown | ITC |
|
|
|
| Vudu Vudu | ITC0775 | glaucum | subsp. glaucum | Papua New Guinea | ITC |
|
|
|
| Musa lolodensis | ITC0956 | lolodensis | Unknown | Papua New Guinea | ITC |
|
|
|
| Musa maclayi ssp. maclayi var. maclayi | ITC0864 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
|
|
|
| Musa maclayi ssp. maclayi var. namatani | ITC0915 | maclayi | subsp. maclayi | Papua New Guinea | ITC |
|
|
|
| Musa velutina | ITC0638 | velutina | subsp. velutina | Unknown | ITC |
|
|
|
| Buitenzorg | ITC1178 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Pisang Klutuk Wulung | ITC1587 | balbisiana | Unknown | Unknown | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| Musa jackeyi | ITC0588 | jackeyi | subsp. jackeyi | Unknown | ITC |
|
|
|
| Schizocarpa | ITC0599 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| CIRAD 930 | ITC1511 | AAA | Unknown | Guadeloupe | ITC |
|
|
|
| Musa borneensis | ITC1531 | borneensis | Unknown | Malaysia | ITC |
|
|
|
| Musa viridis | ITC1525 | Unknown | Unknown | Vietnam | ITC |
|
|
|
| Musa exotica | ITC1532 | Unknown | Unknown | Vietnam | ITC |
|
|
|
| Musa barioensis | ITC1568 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Musa campestris var. Sarawakensis | ITC1517 | campestris | Unknown | Malaysia | ITC |
|
|
|
| M. cheesmanii | ITC1519 | cheesmani | Unknown | Unknown | ITC |
|
|
|
| Musa yunnanensis | ITC1573 | Unknown | Unknown | Unknown | ITC |
|
|
|
| Ensete gilletii | ITC1389 | gilletii | subsp. gilletii | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

