| Title | Discovery of nucleotide polymorphisms in the Musa gene pool by Ecotilling. |
| Publication Type | Journal Article |
| Year of Publication | 2010 |
| Authors | Till BJ, Jankowicz-Cieslak J, Sági L, Huynh OA, Utsushi H, Swennen R, Terauchi R, Mba C |
| Journal | Theor Appl Genet |
| Volume | 121 |
| Issue | 7 |
| Pagination | 1381-9 |
| Date Published | 2010 Nov |
| ISSN | 1432-2242 |
| Keywords | Alleles, Breeding, Diploidy, Gene Pool, Genome, Plant, Genomics, Humans, Musa, Phototropism, Polymorphism, Single Nucleotide, Polyploidy |
| Abstract | <p>Musa (banana and plantain) is an important genus for the global export market and in local markets where it provides staple food for approximately 400 million people. Hybridization and polyploidization of several (sub)species, combined with vegetative propagation and human selection have produced a complex genetic history. We describe the application of the Ecotilling method for the discovery and characterization of nucleotide polymorphisms in diploid and polyploid accessions of Musa. We discovered over 800 novel alleles in 80 accessions. Sequencing and band evaluation shows Ecotilling to be a robust and accurate platform for the discovery of polymorphisms in homologous and homeologous gene targets. In the process of validating the method, we identified two single nucleotide polymorphisms that may be deleterious for the function of a gene putatively important for phototropism. Evaluation of heterozygous polymorphism and haplotype blocks revealed a high level of nucleotide diversity in Musa accessions. We further applied a strategy for the simultaneous discovery of heterozygous and homozygous polymorphisms in diploid accessions to rapidly evaluate nucleotide diversity in accessions of the same genome type. This strategy can be used to develop hypotheses for inheritance patterns of nucleotide polymorphisms within and between genome types. We conclude that Ecotilling is suitable for diversity studies in Musa, that it can be considered for functional genomics studies and as tool in selecting germplasm for traditional and mutation breeding approaches.</p> |
| DOI | 10.1007/s00122-010-1395-5 |
| Alternate Journal | Theor. Appl. Genet. |
| PubMed ID | 20589365 |
| PubMed Central ID | PMC2955235 |
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Ice cream | ITC0020 | ABB | subgr. Ney Mannan | Gabon | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Fougamou 1 | ITC0101 | ABB | subgr. Pisang Awak | Gabon | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Igitsiri (Intuntu) | ITC0081 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Orishele | ITC0517 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Pisang Rojo Uter | ITC1158 | AA | Unknown | Indonesia | ITC |
|
|
|
| Bie Yeng | ITC0279 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Pisang Glintong | ITC0683 | AAA | Unknown | Indonesia | ITC |
|
|
|
| Musa acuminata ssp. banksii | ITC0896 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Obino l'Ewai | ITC0109 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Mbwazirume | ITC0084 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
|
|
|
| Pisang Lilin | ITC1400 | AA | Unknown | Unknown | ITC |
|
|
|
| Honduras | ITC0247 | balbisiana | Unknown | Honduras | ITC |
|
|
|
| Bluggoe | ITC1404 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Ihitisim | ITC0121 | AAB | subgr. Plantain | Nigeria | ITC |
|
|
|
| Pisang Awak | ITC0339 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Schizocarpa | ITC0599 | schizocarpa | Unknown | Papua New Guinea | ITC |
|
|
|
| Yawa 2 | ITC1238 | ABBT | Unknown | Papua New Guinea | ITC |
|
|
|
| Wompa | ITC1152 | AS | Unknown | Papua New Guinea | ITC |
|
|
|
| Gran Enano | ITC1256 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Gros Michel | ITC1481 | AAA | subgr. Gros Michel | Bangladesh | ITC |
|
|
|
| Laknau | ITC0332 | AAB | subgr. Laknao | Philippines | ITC |
|
|
|
| Musa laterita | ITC0627 | laterita | subsp. laterita | Unknown | ITC |
|
|
|
| Mai'a maoli koa'e | ITC1167 | AAB | subgr. Maia Maoli/Popoulu | Unknown | ITC |
|
|
|
| Popoulou | ITC0335 | AAB | subgr. Maia Maoli/Popoulu | Unknown | ITC |
|
|
|
| Madang | ITC0254 | acuminata | subsp. malaccensis | Unknown | ITC |
|
|
|
| Pisang Kayu | ITC0420 | AAA | subgr. Orotava | Indonesia | ITC |
|
|
|
| Red Yade | ITC1140 | AAB | subgr. Plantain | Unknown | ITC |
|
|
|
| Pome | ITC0125 | AAB | subgr. Pome | Nigeria | ITC |
|
|
|
| Lady Finger (Nelson) | ITC0582 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Red | ITC0486 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| Ensete ventricosum | ITC1387 | ventricosum | subsp. ventricosum | Unknown | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar
- PubMed

