Title | The core fungal microbiome of banana (Musa spp.) |
Publication Type | Journal Article |
Year of Publication | 2023 |
Authors | Birt HWG, Pattison AB, Skarshewski A, Daniells J, Raghavendra A, Dennis PG |
Journal | Frontiers in Microbiology |
Volume | 14 |
Abstract | Here, we report a metabarcoding (ITS2) study to define the common core fungal microbiome (mycobiome) of healthy Musa spp. (bananas and plantains). To identify a list of 21 core fungal taxa, we first characterised the effects of edaphic conditions and host genotype – two factors that are likely to differ between farms – on the diversity of fungal communities in bulk soil and seven plant compartments. This experiment facilitated shortlisting of core ‘candidates’, which were then elevated to full core status if also found to frequent a wide-range of field-grown Musa spp. and exhibit hub-like characteristics in network analyses. Subsequently, we conducted a meta-analysis of eleven publicly available datasets of Musa spp. associated fungi demonstrating that the core fungi identified in our study have close relatives in other countries. The diversity and composition of mycobiomes differed between plant compartments and soils, but not genotypes. The core mycobiome included Fusarium oxysporum and its relatives, which dominated all plant compartments, as well as members of the Sordariomycetes, Dothideomycetes, and Mortierellomycota. Our study provides a robust list of common core fungal taxa for Musa spp. Further studies may consider how changes in the frequencies and activities of these taxa influence host fitness and whether they can be managed to improve banana production. |
URL | https://www.frontiersin.org/articles/10.3389/fmicb.2023.1127779/full |
DOI | 10.3389/fmicb.2023.1127779 |
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
FHIA-25 | ITC1418 | Unknown | Unknown | Honduras | ITC |
![]() |
|
|
FHIA-18 | ITC1412 | AAAB | Unknown | Honduras | ITC |
![]() |
|
|
Pahang | ITC0609 | acuminata | subsp. malaccensis | Malaysia | ITC |
![]() |
|
|
FHIA-23 | ITC1265 | AAAA | Unknown | Honduras | ITC |
![]() |
|
|
FHIA-01 | ITC0504 | AAAB | Unknown | Honduras | ITC |
![]() |
|
|
SH-3142 | ITC0425 | AA | Unknown | Honduras | ITC |
![]() |
|
|
FHIA-02 | ITC0505 | AAAA | Unknown | Honduras | ITC |
![]() |
|
|
GCTCV-215 | ITC1271 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
Highgate | ITC0263 | AAA | subgr. Gros Michel | Trinidad and Tobago | ITC |
![]() |
|
|
FHIA-17 | ITC1264 | AAAA | Unknown | Honduras | ITC |
![]() |
|
|
Formosana | ITC1597 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
GCTCV-119 | ITC1282 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
|
Gros-Michel | ITC1122 | AAA | subgr. Gros Michel | Unknown | ITC |
![]() |
|
|
Igisahira Gisanzwe (Inyamunyu) | ITC0083 | AAA | subgr. Mutika/Lujugira | Burundi | ITC |
![]() |
|
|
Red Dacca | ITC0575 | AAA | subgr. Red | Unknown | ITC |
![]() |
|
|
FHIA-03 | ITC0506 | AABB | Unknown | Honduras | ITC |
![]() |
|
|
Yangambi KM5 | ITC1123 | AAA | subgr. Ibota | Unknown | ITC |
![]() |
|
|
Lakatan | ITC0573 | AAA | Unknown | Unknown | ITC |
![]() |
|
|
GCTCV-105 | ITC1596 | AAA | subgr. Cavendish | Taiwan | ITC |
![]() |
|
- Log in or register to post comments
- Google Scholar