| Title | Assessment of genetic diversity of Musa species accessions with variable genomes using ISSR and SCoT markers |
| Publication Type | Journal Article |
| Year of Publication | 2021 |
| Authors | Igwe DOkeh, Ihearahu OConstance, Osano AAdhiambo, Acquaah G, Ude GNkem |
| Journal | Genetic Resources and Crop Evolution |
| Pagination | 1–22 |
Showing 40 of 57 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Kluai Tiparot | ITC0652 | ABB | Unknown | Thailand | ITC |
|
|
|
| Figue Pomme Géante | ITC0769 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Balonkawe | ITC0473 | ABB | Unknown | Philippines | ITC |
|
|
|
| Calcutta 4 | ITC0249 | acuminata | subsp. burmannicoides | Myanmar | ITC |
|
|
|
| Pisang Lilin | ITC1121 | AA | Unknown | Unknown | ITC |
|
|
|
| Niyarma Yik | ITC0269 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Hsein Jen Chiao | ITC0551 | AAA | Unknown | Taiwan | ITC |
|
|
|
| Pelipita | ITC0396 | ABB | Unknown | Unknown | ITC |
|
|
|
| Pelipita Majoncho | ITC0397 | ABB | Unknown | Unknown | ITC |
|
|
|
| Long Tavoy | ITC0093 | acuminata | subsp. burmannica | Myanmar | ITC |
|
|
|
| Green Red | ITC0485 | AAA | subgr. Red | Unknown | ITC |
|
|
|
| Musa textilis | ITC1072 | textilis | subsp. textilis | Unknown | ITC |
|
|
|
| Truncata | ITC0393 | acuminata | subsp. truncata | Unknown | ITC |
|
|
|
| Lidi | ITC0395 | AA | Unknown | Unknown | ITC |
|
|
|
| Pisang Lawadin | ITC0449 | AAB | Unknown | Malaysia | ITC |
|
|
|
| Pata | ITC0500 | ABB | subgr. Ney Mannan | Unknown | ITC |
|
|
|
| Tjau Lagada | ITC0090 | AA | Unknown | Indonesia | ITC |
|
|
|
| Musa beccarii | ITC1070 | beccarii | subsp. beccarii | Unknown | ITC |
|
|
|
| Pisang Awak | ITC0213 | ABB | subgr. Pisang Awak | Unknown | ITC |
|
|
|
| Khae (Phrae) | ITC0660 | acuminata | subsp. siamea | Thailand | ITC |
|
|
|
| Zebrina (G.F.) | ITC0966 | acuminata | subsp. zebrina | Unknown | ITC |
|
|
|
| Pisang Keling | ITC0448 | AAB | Unknown | Malaysia | ITC |
|
|
|
| Higa | ITC0428 | acuminata | subsp. banksii | Papua New Guinea | ITC |
|
|
|
| Malaccensis | ITC0250 | acuminata | subsp. malaccensis | Malaysia | ITC |
|
|
|
| Lai | ITC0403 | AAA | subgr. Red | Thailand | ITC |
|
|
|
| Highgate | ITC0263 | AAA | subgr. Gros Michel | Trinidad and Tobago | ITC |
|
|
|
| Pisang Palembang | ITC0450 | AAB | subgr. Pisang Kelat | Malaysia | ITC |
|
|
|
| Poteau Géant | ITC1137 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Silk | ITC0348 | AAB | subgr. Silk | Unknown | ITC |
|
|
|
| Blue Torres Strait Island | ITC0338 | ABB | Unknown | Unknown | ITC |
|
|
|
| Tomolo | ITC1187 | AA | Unknown | Papua New Guinea | ITC |
|
|
|
| Tani | ITC1120 | balbisiana | Unknown | Thailand | ITC |
|
|
|
| Dwarf Parfitt | ITC0548 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Dole | ITC0767 | ABB | subgr. Bluggoe | Unknown | ITC |
|
|
|
| Williams (Bell, South Johnstone) | ITC0570 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| Mons Mari (Pedwell) | ITC0552 | AAA | subgr. Cavendish | Unknown | ITC |
|
|
|
| JD Yangambi | ITC1336 | AAA | subgr. Ibota | Unknown | ITC |
|
|
|
| Borneo | ITC0253 | acuminata | subsp. microcarpa | Indonesia | ITC |
|
|
|
| Pome | ITC0076 | AAB | subgr. Pome | Unknown | ITC |
|
|
|
| Hochuchu | ITC0549 | AAA | Unknown | Taiwan | ITC |
|
|
Pages
- Log in or register to post comments
- Google Scholar

