Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6244
41821
1
HSD10175
42852
1
HSD6241
41818
1
HSD6253
41830
1
HSD10275
42952
1
HSD6313
42762
1
HSD10184
42861
1
HSD10176
42853
1
HSD10240
42917
1
HSD6330
42779
1
HSD6244
41821
1
HSD10175
42852
1
HSD6241
41818
1
HSD6253
41830
1
HSD10275
42952
1
HSD6313
42762
1
HSD10184
42861
1
HSD10176
42853
1
HSD10240
42917
1
HSD6330
42779
1
HSD6250
41827
1
HSD6228
41805
1
HSD6251
41828
1
HSD6240
41817
1
HSD6365
42814
1
HSD10167
42844
1
HSD10172
42849
1
HSD6226
41803
1
HSD6325
42774
1
HSD6357
42806
1
HSD6247
41824
1
HSD10200
42877
1
HSD10274
42951
1
HSD6221
41798
1
HSD10173
42850
1
HSD6231
41808
1
HSD6190
41767
1
HSD6209
41786
1
HSD10225
42902
1
HSD10286
42963
1
HSD10228
42905
1
HSD6296
42745
1
HSD6230
41807
1
HSD6238
41815
1
HSD6254
41831
1
HSD10248
42925
1
HSD6239
41816
1
HSD6219
41796
1
HSD6220
41797
1
HSD10257
42934
1
Pages
Showing 40 of 70 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Dwarf cavendish | HSD6296 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6313 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6325 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6330 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6365 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10167 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10172 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10173 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10175 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10176 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10184 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10200 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10225 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10228 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10240 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10248 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10257 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6190 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6209 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6219 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6220 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6221 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6226 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6228 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6230 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6231 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6238 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6239 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6240 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6241 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6244 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6247 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6250 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6251 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6253 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6254 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Plantain | HSD6357 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
|
| Juba - 1 | HSD10274 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
|
| Juba - 2 | HSD10275 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
|
| African ban. | HSD10286 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove APGRC filter APGRC


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.