Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD10156
42833
1
HSD6363
42812
1
HSD10175
42852
1
HSD10270
42947
1
HSD6163
41740
1
HSD6253
41830
1
HSD6346
42795
1
HSD6347
42796
1
HSD6348
42797
1
HSD6371
42820
1
HSD10156
42833
1
HSD6363
42812
1
HSD10175
42852
1
HSD10270
42947
1
HSD6163
41740
1
HSD6253
41830
1
HSD6346
42795
1
HSD6347
42796
1
HSD6348
42797
1
HSD6371
42820
1
HSD6312
42761
1
HSD6284
42733
1
HSD10191
42868
1
HSD10206
42883
1
HSD10269
42946
1
HSD6297
42746
1
HSD10275
42952
1
HSD6269
42718
1
HSD6171
41748
1
HSD10168
42845
1
HSD6313
42762
1
HSD10162
42839
1
HSD10237
42914
1
HSD10243
42920
1
HSD6257
42706
1
HSD6175
41752
1
HSD6255
41832
1
HSD10184
42861
1
HSD6299
42748
1
HSD6360
42809
1
HSD10250
42927
1
HSD6335
42784
1
HSD10272
42949
1
HSD6277
42726
1
HSD6306
42755
1
HSD6339
42788
1
HSD10259
42936
1
HSD6188
41765
1
HSD6177
41754
1
HSD10282
42959
1
Pages
Showing 40 of 358 accessions
Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
---|---|---|---|---|---|---|---|---|
Dwarf cavendish | HSD6255 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6257 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6269 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6277 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6284 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6297 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6299 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6306 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6312 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6313 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6171 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6335 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6339 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6346 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6347 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6348 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6175 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6360 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6363 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6371 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6177 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10156 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10162 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10168 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10175 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10184 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10191 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10206 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10237 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10243 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10250 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6188 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10259 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10269 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10270 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10272 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD10282 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6163 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Dwarf cavendish | HSD6253 | AAA | subgr. Cavendish | Sudan | APGRC |
|
||
Juba - 2 | HSD10275 | AAB | subgr. Plantain | Sudan | APGRC |
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove APGRC filter APGRC
Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.