Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6255
41832
1
HSD6244
41821
1
HSD10175
42852
1
HSD10270
42947
1
HSD10144
42821
1
HSD6163
41740
1
HSD10267
42944
1
HSD6253
41830
1
HSD6346
42795
1
HSD6347
42796
1
HSD6255
41832
1
HSD6244
41821
1
HSD10175
42852
1
HSD10270
42947
1
HSD10144
42821
1
HSD6163
41740
1
HSD10267
42944
1
HSD6253
41830
1
HSD6346
42795
1
HSD6347
42796
1
HSD6348
42797
1
HSD6371
42820
1
HSD6312
42761
1
HSD10191
42868
1
HSD10206
42883
1
HSD10269
42946
1
HSD10169
42846
1
HSD10275
42952
1
HSD6269
42718
1
HSD6297
42746
1
HSD6171
41748
1
HSD10174
42851
1
HSD10168
42845
1
HSD10237
42914
1
HSD10243
42920
1
HSD6257
42706
1
HSD6175
41752
1
HSD10161
42838
1
HSD10179
42856
1
HSD10151
42828
1
HSD6360
42809
1
HSD10250
42927
1
HSD6306
42755
1
HSD10259
42936
1
HSD6177
41754
1
HSD10251
42928
1
HSD10176
42853
1
HSD6218
41795
1
HSD6164
41741
1
HSD10240
42917
1
Pages
Showing 40 of 232 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Dwarf cavendish | HSD6255 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6257 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6269 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6297 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6306 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6312 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6171 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6346 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6347 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6348 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6175 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6360 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6371 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10144 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6177 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10151 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10161 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10168 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10169 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10174 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10175 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10176 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10179 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10191 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10206 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10237 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10240 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10243 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10250 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10251 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10259 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10267 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10269 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10270 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6218 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6163 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6244 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| William 224 - 4 | HSD6164 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6253 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Juba - 2 | HSD10275 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove APGRC filter APGRC


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.