Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6255
41832
1
HSD10156
42833
1
HSD6363
42812
1
HSD6341
42790
1
HSD6349
42798
1
HSD6236
41813
1
HSD6244
41821
1
HSD10175
42852
1
HSD10270
42947
1
HSD10144
42821
1
HSD10235
42912
1
HSD10283
42960
1
HSD6326
42775
1
HSD6258
42707
1
HSD6263
42712
1
HSD6272
42721
1
HSD10188
42865
1
HSD10182
42859
1
HSD10273
42950
1
HSD10154
42831
1
HSD6264
42713
1
HSD6294
42743
1
HSD6350
42799
1
HSD6298
42747
1
HSD6172
41749
1
HSD6242
41819
1
HSD6243
41820
1
HSD6246
41823
1
HSD6327
42776
1
HSD6232
41809
1
HSD6181
41758
1
HSD10196
42873
1
HSD6259
42708
1
HSD6261
42710
1
HSD6267
42716
1
HSD10285
42962
1
HSD6157
41734
1
HSD6287
42736
1
HSD10227
42904
1
HSD10268
42945
1
HSD6367
42816
1
HSD10159
42836
1
HSD6285
42734
1
HSD6323
42772
1
HSD6366
42815
1
HSD10195
42872
1
HSD10186
42863
1
HSD6354
42803
1
Pages
Showing 38 of 358 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Dwarf cavendish | HSD6258 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6259 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6261 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6263 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6264 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6267 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6272 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6285 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6287 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6294 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6298 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6323 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Poyo | HSD6172 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6326 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6327 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6350 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6354 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf Cavendish | HSD6157 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6366 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6367 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10154 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10159 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10182 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10186 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6181 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10188 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10195 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10196 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10227 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10235 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10268 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10273 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6232 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6242 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6243 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6246 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| African ban. | HSD10283 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
|
| African ban. | HSD10285 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove APGRC filter APGRC


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.