Accession Search
Morphological descriptors
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
Evaluation traits
Must match all these traits
Should have at least one of these traits
Must NOT have any of these traits
HSD6236
41813
1
HSD10144
42821
1
HSD6241
41818
1
HSD6191
41768
1
HSD10191
42868
1
HSD10169
42846
1
HSD10275
42952
1
HSD6293
42742
1
HSD6171
41748
1
HSD10174
42851
1
HSD6236
41813
1
HSD10144
42821
1
HSD6241
41818
1
HSD6191
41768
1
HSD10191
42868
1
HSD10169
42846
1
HSD10275
42952
1
HSD6293
42742
1
HSD6171
41748
1
HSD10174
42851
1
HSD10168
42845
1
HSD10162
42839
1
HSD6257
42706
1
HSD6295
42744
1
HSD10179
42856
1
HSD10184
42861
1
HSD6197
41774
1
HSD6339
42788
1
HSD6218
41795
1
HSD6164
41741
1
HSD6273
42722
1
HSD6338
42787
1
HSD6250
41827
1
HSD6337
42786
1
HSD6228
41805
1
HSD6216
41793
1
HSD6240
41817
1
HSD6245
41822
1
HSD6211
41788
1
HSD10192
42869
1
HSD10167
42844
1
HSD6226
41803
1
HSD6198
41775
1
HSD10210
42887
1
HSD10247
42924
1
HSD10205
42882
1
HSD10226
42903
1
HSD6357
42806
1
HSD6307
42756
1
HSD6199
41776
1
Pages
Showing 40 of 130 accessions
| Accession Name | Pictures | Accession number | Species / Group | SubSpecies / SubGroup | Origin | Collection | Available for distribution | |
|---|---|---|---|---|---|---|---|---|
| Dwarf cavendish | HSD6257 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6273 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6293 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6295 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6307 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6171 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6337 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6338 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6339 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10144 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10162 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10167 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10168 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10169 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10174 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10179 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10184 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10191 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10192 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10205 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10210 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10226 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD10247 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6191 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6197 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6198 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6199 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6211 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6216 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6218 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6226 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6228 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6236 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6240 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6241 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| William 224 - 4 | HSD6164 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6245 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Dwarf cavendish | HSD6250 | AAA | subgr. Cavendish | Sudan | APGRC |
|
|
|
| Plantain | HSD6357 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
|
| Juba - 2 | HSD10275 | AAB | subgr. Plantain | Sudan | APGRC |
|
|
Note: accessions are sorted by available picture count and by accession name.
Filter by collection:
- (-) Remove APGRC filter APGRC


Please be aware that only accessions of the current page whose collecting site's GPS coordinates are known are shown on the map.