My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| GY0078 | Pisang Ceylan | IFTR/GDAAS |
|
|
|
| ITC1420 | Ngu Tien | ITC |
|
|
|
| ITC1697 | Usim | ITC |
|
|
|
| AP 001 | Fly River kalapua | NARI |
|
|
|
| LG41 | Langka 41 | CARBAP |
|
|
|
| MMC 363 | Pisang Ceylan | NARO |
|
|
|
| ITC0450 | Pisang Palembang | ITC |
|
|
|
| ITC1417 | PITA 16 | ITC |
|
|

