My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| MBK1 | Mbouroukou N°1 | CARBAP |
|
|
|
| MSSA | Messiatso | CARBAP |
|
|
|
| SWMK | Sow muk | CARBAP |
|
|
|
| INO | Inori | CARBAP |
|
|
|
| NBM 17 | Jimmy | NARI |
|
|
|
| OBP 18 | Manam | NARI |
|
|
|
| PNG 028 | Pagatau (MGIS) Taputput (04-12-09) | NARI |
|
|
|
| CNSK | Champa Nasik | CARBAP |
|
|
|
| VN1-004 | Chuoi Ngu Tien | FAVRI |
|
|
|
| VN1-075 | Chuoi Tien | FAVRI |
|
|
|
| VN1-084 | Chuoi Bom | FAVRI |
|
|
|
| VN1-020 | Chuoi Tieu | FAVRI |
|
|
|
| ITC1322 | FHIA-20 (R1-4) | ITC |
|
|
|
| ITC1331 | FHIA-21(#33) | ITC |
|
|
|
| V0204 | FHIA-01 | TBRI |
|
|
|
| V0205 | FHIA-03 | TBRI |
|
|

