My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| PHL-024-0424 | Muracho | BPI-DNCRDC |
|
|
|
| PHL-024-1885 | Duo | BPI-DNCRDC |
|
|
|
| PHL-024-0292 | Tindok | BPI-DNCRDC |
|
|
|
| WHOG | Who-Gu | CARBAP |
|
|
|
| PT-BA-00165 | Kutri (ou Kouti) | CIRAD |
|
|
|
| PT-BA-00121 | Hom (Sakhon Nakhon) | CIRAD |
|
|
|
| ITC1344 | CRBP 39 | ITC |
|
|
|
| 40.11 | Goldfinger | DAF South Johnstone |
|
|
|
| PT-BA-00329 | Platina | CIRAD |
|
|
|
| GY0121 | Borneo | IFTR/GDAAS |
|
|
|
| BOR | Borneo | CARBAP |
|
|
|
| MMC 434 | M.a.ssp.microcarpa type Borneo | NARO |
|
|
|
| ITC1138 | Saba | ITC |
|
|
|
| ITC0027 | Congo 2 | ITC |
|
|
|
| ITC1140 | Red Yade | ITC |
|
|
|
| PT-BA-00263 | Pa Rayong | CIRAD |
|
|
|
| PT-BA-00147 | Khae (Phrae) | CIRAD |
|
|
|
| PT-BA-00257 | Pa (Abyssinea) | CIRAD |
|
|
|
| PT-BA-00279 | Pisang Ambon | CIRAD |
|
|
|
| PT-BA-00297 | Pisang Kayu | CIRAD |
|
|
|
| PT-BA-00122 | Hom (Thong Mokho) | CIRAD |
|
|
|
| ITC0009 | Ntanga U | ITC |
|
|
|
| PHL-024-0408 | Bungaoisan | BPI-DNCRDC |
|
|

