My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| PT-BA-00366 | SF 215 | CIRAD |
|
|
|
| PT-BA-00242 | Niyarma Yik | CIRAD |
|
|
|
| PT-BA-00151 | Khom | CIRAD |
|
|
|
| ITC0258 | Pisang Madu | ITC |
|
|
|
| ITC0436 | Tin-Yo I-King | ITC |
|
|
|
| PT-BA-00289 | Pisang Gigi Buaya | CIRAD |
|
|
|
| PT-BA-00087 | Figue Pomme Naine | CIRAD |
|
|
|
| ITC0249 | Calcutta 4 | ITC |
|
|
|
| PT-BA-00188 | Malbhog | CIRAD |
|
|
|
| ITC0253 | Borneo | ITC |
|
|
|
| PT-BA-00380 | Supari | CIRAD |
|
|
|
| ITC1418 | FHIA-25 | ITC |
|
|
|
| ITC0378 | Higa | ITC |
|
|
|
| ITC0896 | Musa acuminata ssp. banksii | ITC |
|
|
|
| ITC1361 | Chuoi Mat Bo Ket | ITC |
|
|
|
| ITC1364 | Ngop Cao | ITC |
|
|
|
| ITC1357 | Chuoi Gao | ITC |
|
|
|
| ITC0609 | Pahang | ITC |
|
|
|
| PT-BA-00153 | Kingala 1 | CIRAD |
|
|
|
| PT-BA-00353 | Rajeli | CIRAD |
|
|
|
| ITC1177 | Zebrina | ITC |
|
|
|
| ITC0312 | Pisang Jari Buaya | ITC |
|
|
|
| RIF0010 | Cavendish | ICHORD |
|
|
|
| RIF0011 | NGA | ICHORD |
|
|
|
| RIF0153 | Wiliam | ICHORD |
|
|

