My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0196 | Kar Ngou | ITC |
|
|
|
| ITC0519 | Obubit Ntanga green mutant | ITC |
|
|
|
| ITC0033 | Bungaoisan | ITC |
|
|
|
| ITC0200 | Kelong Mekintu | ITC |
|
|
|
| PT-BA-00327 | Pisang Ustrali (BRA) | CIRAD |
|
|
|
| PHL-024-0954 | Calypso | BPI-DNCRDC |
|
|
|
| ITC1650 | Dasaman | ITC |
|
|
|
| ITC0801 | Vunamami | ITC |
|
|
|
| PT-BA-00125 | IC 2 | CIRAD |
|
|
|
| ITC0820 | Ato | ITC |
|
|
|
| ITC1651 | Alpan | ITC |
|
|
|
| PT-BA-00001 | 2390-2 | CIRAD |
|
|
|
| ITC1718 | Cheni Champa | ITC |
|
|
|
| ITC1725 | Soneri | ITC |
|
|
|
| ITC1764 | Kottavazhai | ITC |
|
|
|
| ITC1152 | Wompa | ITC |
|
|
|
| PNG187 | Ato | NARI |
|
|
|
| PNG 187 | Ato | NARI |
|
|

