My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0823 | Ambiri | ITC |
|
|
|
| ITC0789 | Lagun Vunalir | ITC |
|
|
|
| ITC0832 | Suga | ITC |
|
|
|
| ITC1123 | Yangambi KM5 | ITC |
|
|
|
| PT-BA-00214 | Mossi | CIRAD |
|
|
|
| 30.49 | Red Dacca | DAF South Johnstone |
|
|
|
| PT-BA-00290 | Pisang Glintong | CIRAD |
|
|
|
| PHL-024-0272 | Morado | BPI-DNCRDC |
|
|
|
| PHL-024-0612 | Ga-o | BPI-DNCRDC |
|
|
|
| PHL-024-0624 | Pa-a Dalaga | BPI-DNCRDC |
|
|
|
| PHL-024-0577 | Robusta | BPI-DNCRDC |
|
|
|
| PHL-024-0604 | Matavia | BPI-DNCRDC |
|
|
|
| PHL-024-0533 | Laknau | BPI-DNCRDC |
|
|

