My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| OBR 9 | Babi Yadefana | NARI |
|
|
|
| PNG 030 | Papua | NARI |
|
|
|
| ITC0243 | Pisang Rajah | ITC |
|
|
|
| RJPR | Rajapuri india | CARBAP |
|
|
|
| MBR 9 | Mysore | NARI |
|
|
|
| OBQ 7 | Mesiluki | NARI |
|
|
|
| RAJA | Pisang Rajah | CARBAP |
|
|
|
| PT-BA-00314 | Pisang Rajah | CIRAD |
|
|
|
| ITC0712 | Aacv Rose | CARDI |
|
|
|
| ITC0312 | Pisang Jari Buaya | CARDI |
|
|
|
| PT-BA-00151 | Khom | CIRAD |
|
|
|
| ITC1344 | CRBP 39 | ITC |
|
|
|
| KHBO | Khom Bao | CARBAP |
|
|
|
| ITC0003 | Robusta (Poyo) | ITC |
|
|
|
| LG41 | Langka 41 | CARBAP |
|
|
|
| PT-BA-00125 | IC 2 | CIRAD |
|
|
|
| V0062 | Sulay Baguio | TBRI |
|
|

