My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0519 | Obubit Ntanga green mutant | ITC |
|
|
|
| NYO0213 | Batard | CARBAP |
|
|
|
| ITC0200 | Kelong Mekintu | ITC |
|
|
|
| ITC1126 | Batard | ITC |
|
|
|
| PL17 | Plantain N°17 | CARBAP |
|
|
|
| NZRB | Nzorba | CARBAP |
|
|
|
| CTYP | Corne Type | CARBAP |
|
|
|
| ESAG | Esang | CARBAP |
|
|
|
| MBK1 | Mbouroukou N°1 | CARBAP |
|
|

