My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| MUSA196 | Burro 3/4 | INIVIT |
|
|
|
| ITC0649 | Foconah | ITC |
|
|
|
| ITC0743 | Figue Famille | ITC |
|
|
|
| ITC0587 | Pisang Rajah (South Johnstone) | ITC |
|
|
|
| KUWU | Pisang Klutuk Wulung | CARBAP |
|
|
|
| PJBI | Pisang Jari Buaya (IDN) | CARBAP |
|
|
|
| TOGA | Pisang Tongat | CARBAP |
|
|
|
| MUSA197 | Burro enano | INIVIT |
|
|
|
| MUSA198 | Burro CEMSA | INIVIT |
|
|
|
| PHL-024-0417 | Kinamay Dalaga | BPI-DNCRDC |
|
|
|
| PHL-024-0408 | Bungaoisan | BPI-DNCRDC |
|
|
|
| PHL-024-0455 | Latundan | BPI-DNCRDC |
|
|

