My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| PLPT | Pelipita | CARBAP |
|
|
|
| PT-BA-00156 | Klue Tiparot | CIRAD |
|
|
|
| CCB | Cacambou | CARBAP |
|
|
|
| PT-BA-00104 | Grande Naine | CIRAD |
|
|
|
| PT-BA-00011 | Americani | CIRAD |
|
|
|
| PT-BA-00118 | Hochuchu | CIRAD |
|
|
|
| BAKR | Pisang Bakar | CARBAP |
|
|
|
| ITC0643 | Cachaco | ITC |
|
|
|
| ITC0342 | Balbisiana | ITC |
|
|
|
| ITC0545 | Balbisiana | ITC |
|
|
|
| RAJA | Pisang Rajah | CARBAP |
|
|
|
| ITC0565 | Butuhan, intermediate apex | ITC |
|
|
|
| PT-BA-00093 | Foulah II | CIRAD |
|
|
|
| KEPK | Pisang Kepok | CARBAP |
|
|
|
| NBL 20 | Unnamed NBL 20 | NARI |
|
|
|
| ITC1251 | Vietnam no.5 | ITC |
|
|
|
| PT-BA-00386 | Tay But | CIRAD |
|
|
|
| PT-BA-00169 | Lagun Vunalir | CIRAD |
|
|

