My list
| Accession Number | Accession Name | Collection | Available for distribution | List Management | |
|---|---|---|---|---|---|
| ITC0883 | Skai | ITC |
|
|
|
| ITC0898 | Sar | ITC |
|
|
|
| ITC0913 | Utafun | ITC |
|
|
|
| ITC0927 | Kawaputa | ITC |
|
|
|
| ITC1616 | Ekona N°1 | ITC |
|
|
|
| ITC1125 | French Clair | ITC |
|
|
|
| ITC1285 | Mbouroukou no. 1 | ITC |
|
|
|
| PT-BA-00012 | Amou | CIRAD |
|
|
|
| ITC1186 | Tangamor | ITC |
|
|
|
| ITC0997 | Manameg Green | ITC |
|
|
|
| PT-BA-00267 | Pahang | CIRAD |
|
|
|
| ITC1190 | Namor | ITC |
|
|
|
| PT-BA-00163 | Kunnan | CIRAD |
|
|

